VS
AMD A4-9120C vs Google Tensor
Letzte Aktualisierung:
|
Wischen
|
AMD A4-9120C | Google Tensor |
|---|---|---|
| Familie | AMD A (112) | Google Tensor (5) |
| CPU Gruppe | AMD A4-9000 (2) | Google Tensor (1) |
| Architektur | Stoney Ridge (Excavator) | G1 |
| Technologie | 28 nm | 5 nm |
| Segment | Notebook | Smartphone / Tablet |
| Sockel | FP4 | |
| Vorgänger | ||
| Nachfolger | Google Tensor G2 |
|
Wischen
|
AMD A4-9120C | Google Tensor |
|---|---|---|
| CPU Kerne / Threads | 2 / 2 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Kernarchitektur | normal | hybrid (Prime / big.LITTLE) |
| Core Cluster 1: | 2x 1,60 - 2,40 GHz |
2x Cortex-X1 2,80 GHz |
| Core Cluster 2: | 2x Cortex-A76 2,25 GHz |
|
| Core Cluster 3: | 4x Cortex-A55 1,80 GHz |
|
| L2-Cache | 8,00 MB | |
| L3-Cache | 2,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
AMD A4-9120C | Google Tensor |
|---|---|---|
| GPU Name | AMD Radeon R4 (Stoney Ridge) | ARM Mali-G78 MP20 |
| Grafik-Taktfrequenz | 0,60 GHz | 0,76 GHz |
| CUs / Shader | 3 / 192 | 20 / 320 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | 1 |
| Max. GPU Speicher | 2 GB | |
| Technologie | 28 nm | 5 nm |
| Erscheinungsdatum | Q2/2016 | Q4/2021 |
|
Wischen
|
AMD A4-9120C | Google Tensor |
|---|---|---|
| KI-Hardware | Google Tensor AI | |
| KI-Spezifikationen | Google Edge TPU @ 1.6 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
AMD A4-9120C | Google Tensor |
|---|---|---|
| Arbeitsspeicher | DDR4-1866 (15,0 GB/s) | LPDDR5-5500 (53,0 GB/s) |
| Max. Speicher | 8 GB | 12 GB |
| Speicherkanäle | 1 | 2 |
| ECC | Nein | Nein |
| PCIe | 3.0 x 8 | |
| PCIe Bandbreite | 7,9 GB/s |
|
Wischen
|
AMD A4-9120C | Google Tensor |
|---|---|---|
| TDP | 6 W | 10 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 90 °C |
|
Wischen
|
AMD A4-9120C | Google Tensor |
|---|---|---|
| Chip-Design | Unbekannt | Unbekannt |
| AES-NI | ✓ | ✗ |
| Betriebssysteme | Android | |
| Befehlssatz | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA Erweiterungen | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 | |
| Erscheinungsdatum | Q1/2019 | Q4/2021 |
| Erscheinungspreis | ||
| Dokumente |