VS
Google Tensor vs Intel Core i7-930
Letzte Aktualisierung:
|
Wischen
|
Google Tensor | Intel Core i7-930 |
|---|---|---|
| Familie | Google Tensor (5) | Intel Core i7 (300) |
| CPU Gruppe | Google Tensor (1) | Intel Core i7 900 (7) |
| Architektur | G1 | Bloomfield |
| Technologie | 5 nm | 45 nm |
| Segment | Smartphone / Tablet | Desktop |
| Sockel | LGA 1366 | |
| Vorgänger | ||
| Nachfolger | Google Tensor G2 |
|
Wischen
|
Google Tensor | Intel Core i7-930 |
|---|---|---|
| CPU Kerne / Threads | 8 / 8 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | hybrid (Prime / big.LITTLE) | normal |
| Core Cluster 1: | 2x Cortex-X1 2,80 GHz |
4x 2,80 - 3,06 GHz |
| Core Cluster 2: | 2x Cortex-A76 2,25 GHz |
|
| Core Cluster 3: | 4x Cortex-A55 1,80 GHz |
|
| L2-Cache | 8,00 MB | 1,00 MB |
| L3-Cache | 8,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Google Tensor | Intel Core i7-930 |
|---|---|---|
| GPU Name | ARM Mali-G78 MP20 | keine interne Grafik |
| Grafik-Taktfrequenz | 0,76 GHz | |
| CUs / Shader | 20 / 320 | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 1 | |
| Max. GPU Speicher | ||
| Technologie | 5 nm | |
| Erscheinungsdatum | Q4/2021 |
|
Wischen
|
Google Tensor | Intel Core i7-930 |
|---|---|---|
| KI-Hardware | Google Tensor AI | |
| KI-Spezifikationen | Google Edge TPU @ 1.6 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Google Tensor | Intel Core i7-930 |
|---|---|---|
| Arbeitsspeicher | LPDDR5-5500 (53,0 GB/s) | DDR3-1066 (25,6 GB/s) |
| Max. Speicher | 12 GB | 24 GB |
| Speicherkanäle | 2 | 3 |
| ECC | Nein | Nein |
| PCIe | ||
| PCIe Bandbreite |
|
Wischen
|
Google Tensor | Intel Core i7-930 |
|---|---|---|
| TDP | 10 W | 130 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Google Tensor | Intel Core i7-930 |
|---|---|---|
| Chip-Design | Unbekannt | Monolithisch |
| AES-NI | ✗ | ✗ |
| Betriebssysteme | Android | Windows 10, Linux |
| Befehlssatz | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2 | |
| Erscheinungsdatum | Q4/2021 | Q1/2010 |
| Erscheinungspreis | 305 $ | |
| Dokumente | Technisches Datenblatt |