VS
Apple M4 vs Qualcomm Snapdragon Microsoft SQ2
Letzte Aktualisierung:
|
Wischen
|
Apple M4 | Qualcomm Snapdragon Microsoft SQ2 |
|---|---|---|
| Familie | Apple M series (38) | Qualcomm Snapdragon (105) |
| CPU Gruppe | Apple M4 (7) | Qualcomm Snapdragon SQ1/SQ2 (2) |
| Architektur | M4 | Kryo 495 |
| Technologie | 3 nm | 7 nm |
| Segment | Notebook | Notebook |
| Sockel | ||
| Vorgänger | Apple M3 | |
| Nachfolger | Apple M5 |
|
Wischen
|
Apple M4 | Qualcomm Snapdragon Microsoft SQ2 |
|---|---|---|
| CPU Kerne / Threads | 9 / 9 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Kernarchitektur | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 3x Donan P-Core 0,91 - 4,46 GHz |
4x Kryo 495 Gold 3,15 GHz |
| Core Cluster 2: | 6x Donan E-Core 0,90 - 2,85 GHz |
4x Kryo 495 Silver 2,42 GHz |
| L2-Cache | 20,00 MB | |
| L3-Cache | ||
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Apple M4 | Qualcomm Snapdragon Microsoft SQ2 |
|---|---|---|
| GPU Name | Apple M4 (10 Core) | Qualcomm Adreno 690 |
| Grafik-Taktfrequenz | 0,34 - 1,58 GHz | |
| CUs / Shader | 160 / 1280 | / |
| Raytracing | ✓ | ✗ |
| Max. Bildschirme | 3 | 0 |
| Max. GPU Speicher | 24 GB | |
| Technologie | 3 nm | 7 nm |
| Erscheinungsdatum | Q2/2024 | Q2/2020 |
|
Wischen
|
Apple M4 | Qualcomm Snapdragon Microsoft SQ2 |
|---|---|---|
| KI-Hardware | Apple Neural Engine | |
| KI-Spezifikationen | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M4 | Qualcomm Snapdragon Microsoft SQ2 |
|---|---|---|
| Arbeitsspeicher | LPDDR5X-7500 (120,0 GB/s) | LPDDR4X-2133 (68,3 GB/s) |
| Max. Speicher | 8 GB | 16 GB |
| Speicherkanäle | 2 | 8 |
| ECC | Nein | Nein |
| PCIe | 4.0 | |
| PCIe Bandbreite |
|
Wischen
|
Apple M4 | Qualcomm Snapdragon Microsoft SQ2 |
|---|---|---|
| TDP | 20 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 15 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Apple M4 | Qualcomm Snapdragon Microsoft SQ2 |
|---|---|---|
| Chip-Design | Monolithisch | Chiplet |
| AES-NI | ✓ | ✗ |
| Betriebssysteme | macOS, iPadOS | Android, Windows 10 (ARM) |
| Befehlssatz | Armv9.2-A (64 bit) | Armv8-A (64 bit) |
| ISA Erweiterungen | Rosetta 2 x86-Emulation, AVX2, SME | |
| Erscheinungsdatum | Q2/2024 | Q3/2020 |
| Erscheinungspreis | ||
| Dokumente | Technisches Datenblatt |