VS
Intel Core i5-3570 vs Apple M3
Letzte Aktualisierung:
|
Wischen
|
Intel Core i5-3570 | Apple M3 |
|---|---|---|
| Familie | Intel Core i5 (336) | Apple M series (38) |
| CPU Gruppe | Intel Core i 3000 (31) | Apple M3 (6) |
| Architektur | Ivy Bridge S | M3 |
| Technologie | 22 nm | 3 nm |
| Segment | Desktop | Notebook |
| Sockel | LGA 1155 | |
| Vorgänger | Apple M2 | |
| Nachfolger | Intel Core i5-4570 | Apple M4 |
|
Wischen
|
Intel Core i5-3570 | Apple M3 |
|---|---|---|
| CPU Kerne / Threads | 4 / 4 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Kernarchitektur | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 3,40 - 3,80 GHz |
4x Ibiza P-Core 0,70 - 4,06 GHz |
| Core Cluster 2: | 4x Ibiza E-Core 0,74 - 2,75 GHz |
|
| L2-Cache | 20,00 MB | |
| L3-Cache | 6,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Core i5-3570 | Apple M3 |
|---|---|---|
| GPU Name | Intel HD Graphics 2500 | Apple M3 (10 Core) |
| Grafik-Taktfrequenz | 0,65 - 1,15 GHz | 0,39 - 1,40 GHz |
| CUs / Shader | 6 / 48 | 160 / 1280 |
| Raytracing | ✗ | ✓ |
| Max. Bildschirme | 3 | 2 |
| Max. GPU Speicher | 2 GB | 24 GB |
| Technologie | 22 nm | 3 nm |
| Erscheinungsdatum | Q2/2012 | Q4/2023 |
|
Wischen
|
Intel Core i5-3570 | Apple M3 |
|---|---|---|
| KI-Hardware | Apple Neural Engine | |
| KI-Spezifikationen | 16 Neural cores @ 35 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-3570 | Apple M3 |
|---|---|---|
| Arbeitsspeicher | DDR3-1600 (25,6 GB/s) | LPDDR5-6400 (102,4 GB/s) |
| Max. Speicher | 32 GB | 24 GB |
| Speicherkanäle | 2 | 2 |
| ECC | Nein | Nein |
| PCIe | 3.0 x 16 | 4.0 |
| PCIe Bandbreite | 15,8 GB/s |
|
Wischen
|
Intel Core i5-3570 | Apple M3 |
|---|---|---|
| TDP | 77 W | 22 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 15 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-3570 | Apple M3 |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Linux | macOS, iPadOS |
| Befehlssatz | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX | Rosetta 2 x86-Emulation |
| Erscheinungsdatum | Q2/2012 | Q4/2023 |
| Erscheinungspreis | 213 $ | |
| Dokumente | Technisches Datenblatt |