VS
Apple M4 (10-CPU) vs Intel Core i5-3570K
Letzte Aktualisierung:
|
Wischen
|
Apple M4 (10-CPU) | Intel Core i5-3570K |
|---|---|---|
| Familie | Apple M series (38) | Intel Core i5 (336) |
| CPU Gruppe | Apple M4 (7) | Intel Core i 3000 (31) |
| Architektur | M4 | Ivy Bridge S |
| Technologie | 3 nm | 22 nm |
| Segment | Notebook | Desktop |
| Sockel | LGA 1155 | |
| Vorgänger | Apple M3 | Intel Core i5-2550k |
| Nachfolger | Apple M5 (10-CPU) |
|
Wischen
|
Apple M4 (10-CPU) | Intel Core i5-3570K |
|---|---|---|
| CPU Kerne / Threads | 10 / 10 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Kernarchitektur | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Donan P-Core 0,91 - 4,46 GHz |
4x 3,40 - 3,80 GHz |
| Core Cluster 2: | 6x Donan E-Core 0,90 - 2,89 GHz |
|
| L2-Cache | 20,00 MB | |
| L3-Cache | 6,00 MB | |
| Übertaktung | ✗ | ✓ |
|
Wischen
|
Apple M4 (10-CPU) | Intel Core i5-3570K |
|---|---|---|
| GPU Name | Apple M4 (10 Core) | Intel HD Graphics 4000 |
| Grafik-Taktfrequenz | 0,34 - 1,58 GHz | 0,65 - 1,15 GHz |
| CUs / Shader | 160 / 1280 | 16 / 128 |
| Raytracing | ✓ | ✗ |
| Max. Bildschirme | 3 | 3 |
| Max. GPU Speicher | 24 GB | 2 GB |
| Technologie | 3 nm | 22 nm |
| Erscheinungsdatum | Q2/2024 | Q1/2011 |
|
Wischen
|
Apple M4 (10-CPU) | Intel Core i5-3570K |
|---|---|---|
| KI-Hardware | Apple Neural Engine | |
| KI-Spezifikationen | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M4 (10-CPU) | Intel Core i5-3570K |
|---|---|---|
| Arbeitsspeicher | LPDDR5X-7500 (120,0 GB/s) | DDR3-1600 (25,6 GB/s) |
| Max. Speicher | 32 GB | 32 GB |
| Speicherkanäle | 2 | 2 |
| ECC | Nein | Nein |
| PCIe | 4.0 | 3.0 x 16 |
| PCIe Bandbreite | 15,8 GB/s |
|
Wischen
|
Apple M4 (10-CPU) | Intel Core i5-3570K |
|---|---|---|
| TDP | 25 W | 77 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Apple M4 (10-CPU) | Intel Core i5-3570K |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | macOS, iPadOS | Windows 10, Linux |
| Befehlssatz | Armv9.2-A (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | Rosetta 2 x86-Emulation, AVX2, SME | SSE4.1, SSE4.2, AVX |
| Erscheinungsdatum | Q2/2024 | Q2/2012 |
| Erscheinungspreis | 235 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |