VS
Apple A18 Pro vs Intel Core i7-12700K
Letzte Aktualisierung:
|
Wischen
|
Apple A18 Pro | Intel Core i7-12700K |
|---|---|---|
| Familie | Apple A series (27) | Intel Core i7 (300) |
| CPU Gruppe | Apple A18 (2) | Intel Core i 12000 (34) |
| Architektur | Donan | Alder Lake S |
| Technologie | 3 nm | 10 nm |
| Segment | Smartphone / Tablet | Desktop |
| Sockel | LGA 1700 | |
| Vorgänger | Apple A17 Pro | Intel Core i7-11700K |
| Nachfolger | Apple A19 Pro | Intel Core i7-13700K |
|
Wischen
|
Apple A18 Pro | Intel Core i7-12700K |
|---|---|---|
| CPU Kerne / Threads | 6 / 6 | 12 / 20 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x Donan P-Core 0,70 - 4,04 GHz |
8x Golden Cove 3,60 - 5,00 GHz |
| Core Cluster 2: | 4x Donan E-Core 0,74 - 2,30 GHz |
4x Gracemont 2,70 - 3,80 GHz |
| L2-Cache | 20,00 MB | 12,00 MB |
| L3-Cache | 24,00 MB | 25,00 MB |
| Übertaktung | ✗ | ✓ |
|
Wischen
|
Apple A18 Pro | Intel Core i7-12700K |
|---|---|---|
| GPU Name | Apple A18 Pro (6 GPU Cores) | Intel UHD Graphics 770 |
| Grafik-Taktfrequenz | 0,39 - 1,68 GHz | 0,30 - 1,50 GHz |
| CUs / Shader | 24 / 768 | 32 / 256 |
| Raytracing | ✓ | ✗ |
| Max. Bildschirme | 1 | 3 |
| Max. GPU Speicher | 8 GB | 64 GB |
| Technologie | 3 nm | 10 nm |
| Erscheinungsdatum | Q3/2024 | Q4/2021 |
|
Wischen
|
Apple A18 Pro | Intel Core i7-12700K |
|---|---|---|
| KI-Hardware | Apple Neural Engine | |
| KI-Spezifikationen | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A18 Pro | Intel Core i7-12700K |
|---|---|---|
| Arbeitsspeicher | LPDDR5X-7500 (60,0 GB/s) | DDR5-4800 (76,8 GB/s) DDR4-3200 (51,2 GB/s) |
| Max. Speicher | 8 GB | 128 GB |
| Speicherkanäle | 1 | 2 |
| ECC | Nein | Ja |
| PCIe | 5.0 x 20 | |
| PCIe Bandbreite | 78,8 GB/s |
|
Wischen
|
Apple A18 Pro | Intel Core i7-12700K |
|---|---|---|
| TDP | 12 W | 125 W |
| TDP (PL2) | 190 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Apple A18 Pro | Intel Core i7-12700K |
|---|---|---|
| Chip-Design | Chiplet | Monolithisch |
| AES-NI | ✗ | ✓ |
| Betriebssysteme | iOS | Windows 10, Windows 11, Linux |
| Befehlssatz | Armv9-A (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Erscheinungsdatum | Q3/2024 | Q4/2021 |
| Erscheinungspreis | 409 $ | |
| Dokumente | Technisches Datenblatt |