VS
Intel Xeon w3-2425 vs Apple M2 Pro (10-CPU 16-GPU)
Letzte Aktualisierung:
|
Wischen
|
Intel Xeon w3-2425 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| Familie | Intel Xeon W (97) | Apple M series (38) |
| CPU Gruppe | Intel Xeon W-2400/2500 (15) | Apple M2 (8) |
| Architektur | Sapphire Rapids-WS | M2 |
| Technologie | 10 nm | 5 nm |
| Segment | Enterprise / Embedded | Notebook |
| Sockel | LGA 4677 | |
| Vorgänger | Intel Xeon W-2225 | Apple M1 Pro (10-CPU 14-GPU) |
| Nachfolger | Apple M3 Pro (11-CPU 14-GPU) |
|
Wischen
|
Intel Xeon w3-2425 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| CPU Kerne / Threads | 6 / 12 | 10 / 10 |
| Hyperthreading / SMT | ✓ | ✗ |
| Kernarchitektur | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 6x 3,00 - 4,40 GHz |
6x Avalanche 0,66 - 3,50 GHz |
| Core Cluster 2: | 4x Blizzard 0,60 - 2,42 GHz |
|
| L2-Cache | 28,00 MB | |
| L3-Cache | 15,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Xeon w3-2425 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| GPU Name | keine interne Grafik | Apple M2 Pro (16 Core) |
| Grafik-Taktfrequenz | 0,45 - 1,40 GHz | |
| CUs / Shader | / | 256 / 2048 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | |
| Max. GPU Speicher | 32 GB | |
| Technologie | 5 nm | |
| Erscheinungsdatum | Q1/2023 |
|
Wischen
|
Intel Xeon w3-2425 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| KI-Hardware | Apple Neural Engine | |
| KI-Spezifikationen | 16 Neural cores @ 15.8 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon w3-2425 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| Arbeitsspeicher | DDR5-4400 (140,8 GB/s) | LPDDR5-6400 (102,4 GB/s) |
| Max. Speicher | 2048 GB | 32 GB |
| Speicherkanäle | 4 | 2 |
| ECC | Ja | Nein |
| PCIe | 5.0 x 64 | 4.0 |
| PCIe Bandbreite | 252,0 GB/s |
|
Wischen
|
Intel Xeon w3-2425 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| TDP | 130 W | 30 W |
| TDP (PL2) | ||
| TDP up | 156 W | |
| TDP down | ||
| T. junction max. | 83 °C | 100 °C |
|
Wischen
|
Intel Xeon w3-2425 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 11, Windows Server, Linux | macOS, iPadOS |
| Befehlssatz | x86-64 (64 bit) | Armv8.5-A (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX2, AVX-512, AMX | Rosetta 2 x86-Emulation |
| Erscheinungsdatum | Q1/2023 | Q1/2023 |
| Erscheinungspreis | 529 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |