VS
Intel Celeron 3755U vs AMD EPYC 4564P
Letzte Aktualisierung:
|
Wischen
|
Intel Celeron 3755U | AMD EPYC 4564P |
|---|---|---|
| Familie | Intel Celeron (165) | AMD EPYC (147) |
| CPU Gruppe | Intel Celeron 3000 (10) | AMD EPYC 4004 (9) |
| Architektur | Kaby Lake U | Raphael (Zen 4) |
| Technologie | 14 nm | 5 nm |
| Segment | Notebook | Server |
| Sockel | BGA 1168 | AM5 (LGA 1718) |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Intel Celeron 3755U | AMD EPYC 4564P |
|---|---|---|
| CPU Kerne / Threads | 2 / 2 | 16 / 32 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | normal | normal |
| Kerne: | 2x | 16x Zen 4 |
| Taktfrequenz: | 1,70 GHz | 4,50 GHz |
| Turbo (1 Kern): | 5,70 GHz | |
| Turbo (Alle Kerne): | 5,70 GHz | |
| L2-Cache | ||
| L3-Cache | 2,00 MB | 64,00 MB |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Celeron 3755U | AMD EPYC 4564P |
|---|---|---|
| GPU Name | Intel HD Graphics (Broadwell GT1) | AMD Radeon Graphics (Raphael) |
| Grafik-Taktfrequenz | 0,10 - 0,80 GHz | 0,01 - 0,01 GHz |
| CUs / Shader | 12 / 96 | 2 / 128 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | 3 |
| Max. GPU Speicher | 2 GB | 8 GB |
| Technologie | 14 nm | 5 nm |
| Erscheinungsdatum | Q1/2015 | Q3/2022 |
|
Wischen
|
Intel Celeron 3755U | AMD EPYC 4564P |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 3755U | AMD EPYC 4564P |
|---|---|---|
| Arbeitsspeicher | DDR3L-1600 (25,6 GB/s) LPDDR3-1600 (12,8 GB/s) | DDR5-5200 (83,2 GB/s) |
| Max. Speicher | 16 GB | 192 GB |
| Speicherkanäle | 2 | 2 |
| ECC | Nein | Ja |
| PCIe | 2.0 x 12 | 5.0 x 28 |
| PCIe Bandbreite | 6,0 GB/s | 110,3 GB/s |
|
Wischen
|
Intel Celeron 3755U | AMD EPYC 4564P |
|---|---|---|
| TDP | 15 W | 170 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 10 W | |
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
Intel Celeron 3755U | AMD EPYC 4564P |
|---|---|---|
| Chip-Design | Monolithisch | Chiplet |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Linux | Windows Server 2022, Linux, Windows 11 |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2 | SSE4.2, AVX2, AVX-512, BFLOAT16, VNNI |
| Erscheinungsdatum | Q1/2015 | Q2/2024 |
| Erscheinungspreis | 699 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |