VS
Apple A12X Bionic vs Intel Core i9-11900H
Letzte Aktualisierung:
|
Wischen
|
Apple A12X Bionic | Intel Core i9-11900H |
|---|---|---|
| Familie | Apple A series (27) | Intel Core i9 (81) |
| CPU Gruppe | Apple A12/A12X/A12Z (3) | Intel Core i 11000H (17) |
| Architektur | A12 | Tiger Lake H |
| Technologie | 7 nm | 10 nm |
| Segment | Smartphone / Tablet | Notebook |
| Sockel | BGA 1787 | |
| Vorgänger | Apple A10X Fusion | |
| Nachfolger | Intel Core i9-12900H |
|
Wischen
|
Apple A12X Bionic | Intel Core i9-11900H |
|---|---|---|
| CPU Kerne / Threads | 8 / 8 | 8 / 16 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Vortex 2,49 GHz |
8x 2,50 - 4,90 GHz |
| Core Cluster 2: | 4x Tempest 1,59 GHz |
|
| L2-Cache | 8,00 MB | |
| L3-Cache | 24,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Apple A12X Bionic | Intel Core i9-11900H |
|---|---|---|
| GPU Name | Apple A12X | Intel UHD Graphics 11th Gen (32 EU) |
| Grafik-Taktfrequenz | 1,13 GHz | 0,35 - 1,45 GHz |
| CUs / Shader | 28 / 448 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 1 | 3 |
| Max. GPU Speicher | 6 GB | 64 GB |
| Technologie | 7 nm | 10 nm |
| Erscheinungsdatum | Q3/2018 | Q2/2021 |
|
Wischen
|
Apple A12X Bionic | Intel Core i9-11900H |
|---|---|---|
| KI-Hardware | Apple Neural Engine | |
| KI-Spezifikationen | 8 Neural cores @ 5 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A12X Bionic | Intel Core i9-11900H |
|---|---|---|
| Arbeitsspeicher | LPDDR4X-4266 (68,2 GB/s) | DDR4-3200 (51,2 GB/s) |
| Max. Speicher | 6 GB | 128 GB |
| Speicherkanäle | 2 | 2 |
| ECC | Nein | Nein |
| PCIe | 4.0 x 20 | |
| PCIe Bandbreite | 39,4 GB/s |
|
Wischen
|
Apple A12X Bionic | Intel Core i9-11900H |
|---|---|---|
| TDP | 15 W | 45 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 35 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Apple A12X Bionic | Intel Core i9-11900H |
|---|---|---|
| Chip-Design | Chiplet | Monolithisch |
| AES-NI | ✗ | ✓ |
| Betriebssysteme | iOS | Windows 10, Windows 11, Linux |
| Befehlssatz | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX2, AVX-512 | |
| Erscheinungsdatum | Q3/2018 | Q2/2021 |
| Erscheinungspreis | 546 $ | |
| Dokumente | Technisches Datenblatt |