VS
Qualcomm Snapdragon 8c vs Intel Atom C3508
Letzte Aktualisierung:
|
Wischen
|
Qualcomm Snapdragon 8c | Intel Atom C3508 |
|---|---|---|
| Familie | Qualcomm Snapdragon (105) | Intel Atom (108) |
| CPU Gruppe | Qualcomm Snapdragon 8c (1) | Intel Atom C3000 (20) |
| Architektur | Kryo 490 | Denverton |
| Technologie | 7 nm | 14 nm |
| Segment | Smartphone / Tablet | Desktop |
| Sockel | BGA 1310 | |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Qualcomm Snapdragon 8c | Intel Atom C3508 |
|---|---|---|
| CPU Kerne / Threads | 8 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Kernarchitektur | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Kryo 490 Gold 2,45 GHz |
4x 1,60 GHz |
| Core Cluster 2: | 4x Kryo 490 Silver 1,80 GHz |
|
| L2-Cache | 2,00 MB | 8,00 MB |
| L3-Cache | 3,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Qualcomm Snapdragon 8c | Intel Atom C3508 |
|---|---|---|
| GPU Name | Qualcomm Adreno 675 | keine interne Grafik |
| Grafik-Taktfrequenz | 0,25 - 0,59 GHz | |
| CUs / Shader | 7 / 672 | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 1 | |
| Max. GPU Speicher | 4 GB | |
| Technologie | 7 nm | |
| Erscheinungsdatum | Q4/2018 |
|
Wischen
|
Qualcomm Snapdragon 8c | Intel Atom C3508 |
|---|---|---|
| KI-Hardware | Qualcomm AI engine | |
| KI-Spezifikationen | Hexagon 690 @ 7 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Qualcomm Snapdragon 8c | Intel Atom C3508 |
|---|---|---|
| Arbeitsspeicher | LPDDR4X-4266 (34,1 GB/s) | DDR4-1866 (29,9 GB/s) |
| Max. Speicher | 16 GB | 256 GB |
| Speicherkanäle | 4 | 2 |
| ECC | Nein | Ja |
| PCIe | 3.0 x 8 | |
| PCIe Bandbreite | 7,9 GB/s |
|
Wischen
|
Qualcomm Snapdragon 8c | Intel Atom C3508 |
|---|---|---|
| TDP | 7 W | 11.5 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Qualcomm Snapdragon 8c | Intel Atom C3508 |
|---|---|---|
| Chip-Design | Chiplet | Monolithisch |
| AES-NI | ✗ | ✓ |
| Betriebssysteme | Android, Windows 10 (ARM) | Windows 10, Linux |
| Befehlssatz | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2 | |
| Erscheinungsdatum | Q4/2019 | Q3/2017 |
| Erscheinungspreis | 86 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |