VS
Intel Core Ultra 5 225F vs Intel Atom D2550
Letzte Aktualisierung:
|
Wischen
|
Intel Core Ultra 5 225F | Intel Atom D2550 |
|---|---|---|
| Familie | Intel Core Ultra 5 (35) | Intel Atom (108) |
| CPU Gruppe | Intel Core Ultra 200 AL-S (20) | Intel Atom D2000 (4) |
| Architektur | Arrow Lake | Cedarview |
| Technologie | 3 nm | 32 nm |
| Segment | Desktop | Desktop |
| Sockel | LGA 1851 | BGA 559 |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Intel Core Ultra 5 225F | Intel Atom D2550 |
|---|---|---|
| CPU Kerne / Threads | 10 / 10 | 2 / 4 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 6x Lion Cove 3,30 - 4,90 GHz |
2x 1,86 GHz |
| Core Cluster 2: | 4x Skymont 2,70 - 4,40 GHz |
|
| L2-Cache | 26,00 MB | |
| L3-Cache | 24,00 MB | 1,00 MB |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Core Ultra 5 225F | Intel Atom D2550 |
|---|---|---|
| GPU Name | keine interne Grafik | Intel GMA 3650 |
| Grafik-Taktfrequenz | 0,64 GHz | |
| CUs / Shader | / | 4 / 32 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 2 | |
| Max. GPU Speicher | 1 GB | |
| Technologie | 65 nm | |
| Erscheinungsdatum | Q4/2008 |
|
Wischen
|
Intel Core Ultra 5 225F | Intel Atom D2550 |
|---|---|---|
| KI-Hardware | Intel® AI Boost | |
| KI-Spezifikationen | Intel AI Boost NPU 4 @ 13 TOPS | |
| NPU + CPU + iGPU | 19 TOPS |
|
Wischen
|
Intel Core Ultra 5 225F | Intel Atom D2550 |
|---|---|---|
| Arbeitsspeicher | DDR5-6400 (102,4 GB/s) | DDR3-1066 (8,6 GB/s) |
| Max. Speicher | 256 GB | 4 GB |
| Speicherkanäle | 2 | 1 |
| ECC | Ja | Nein |
| PCIe | 5.0 x 20 | |
| PCIe Bandbreite | 78,8 GB/s |
|
Wischen
|
Intel Core Ultra 5 225F | Intel Atom D2550 |
|---|---|---|
| TDP | 65 W | 10 W |
| TDP (PL2) | 121 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Core Ultra 5 225F | Intel Atom D2550 |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✗ |
| Betriebssysteme | Windows 11, Linux | Windows 10, Linux |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX2 | SSE3 |
| Erscheinungsdatum | Q1/2025 | Q1/2012 |
| Erscheinungspreis | 221 $ | 38 $ |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |