VS
Intel Core i5-14401TE vs Apple A19
Letzte Aktualisierung:
|
Wischen
|
Intel Core i5-14401TE | Apple A19 |
|---|---|---|
| Familie | Intel Core i5 (336) | Apple A series (27) |
| CPU Gruppe | Intel Core i 14000 (34) | Apple A19 (2) |
| Architektur | Raptor Lake S Refresh | |
| Technologie | 10 nm | 3 nm |
| Segment | Desktop | Smartphone / Tablet |
| Sockel | LGA 1700 | |
| Vorgänger | Apple A18 | |
| Nachfolger |
|
Wischen
|
Intel Core i5-14401TE | Apple A19 |
|---|---|---|
| CPU Kerne / Threads | 6 / 12 | 6 / 6 |
| Hyperthreading / SMT | ✓ | ✗ |
| Kernarchitektur | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 6x Raptor Cove 2,00 - 4,50 GHz |
2x P-Core 0,70 - 4,26 GHz |
| Core Cluster 2: | 4x E-Core 0,74 - 2,50 GHz |
|
| L2-Cache | 12,00 MB | 6,00 MB |
| L3-Cache | ||
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Core i5-14401TE | Apple A19 |
|---|---|---|
| GPU Name | Intel UHD Graphics 730 | Apple A19 (5 GPU Cores) |
| Grafik-Taktfrequenz | 0,30 - 1,55 GHz | 0,39 - 2,19 GHz |
| CUs / Shader | 24 / 192 | 20 / 640 |
| Raytracing | ✗ | ✓ |
| Max. Bildschirme | 3 | 1 |
| Max. GPU Speicher | 64 GB | 8 GB |
| Technologie | 14 nm | 3 nm |
| Erscheinungsdatum | Q1/2021 | Q3/2025 |
|
Wischen
|
Intel Core i5-14401TE | Apple A19 |
|---|---|---|
| KI-Hardware | Intel® AI Boost | Apple Neural Engine |
| KI-Spezifikationen | Intel® Deep Learning Boost | 16 Neural cores @ ? TOPS |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-14401TE | Apple A19 |
|---|---|---|
| Arbeitsspeicher | DDR5-4800 (76,8 GB/s) DDR4-3200 (51,2 GB/s) | LPDDR5X-8533 (68,3 GB/s) |
| Max. Speicher | 192 GB | 8 GB |
| Speicherkanäle | 2 | 1 |
| ECC | Nein | Nein |
| PCIe | 5.0 x 20 | |
| PCIe Bandbreite | 78,8 GB/s |
|
Wischen
|
Intel Core i5-14401TE | Apple A19 |
|---|---|---|
| TDP | 45 W | 12 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-14401TE | Apple A19 |
|---|---|---|
| Chip-Design | Monolithisch | Chiplet |
| AES-NI | ✓ | ✗ |
| Betriebssysteme | Windows 10, Windows 11, Linux | iOS |
| Befehlssatz | x86-64 (64 bit) | Armv9.2-A (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Erscheinungsdatum | Q3/2024 | Q3/2025 |
| Erscheinungspreis | 228 $ | |
| Dokumente | Technisches Datenblatt |