VS
Intel Core i3-3245 vs Intel Core i5-14400F
Letzte Aktualisierung:
|
Wischen
|
Intel Core i3-3245 | Intel Core i5-14400F |
|---|---|---|
| Familie | Intel Core i3 (205) | Intel Core i5 (336) |
| CPU Gruppe | Intel Core i 3000 (31) | Intel Core i 14000 (34) |
| Architektur | Ivy Bridge S | Raptor Lake S Refresh |
| Technologie | 22 nm | 10 nm |
| Segment | Desktop | Desktop |
| Sockel | LGA 1155 | LGA 1700 |
| Vorgänger | Intel Core i5-13400F | |
| Nachfolger |
|
Wischen
|
Intel Core i3-3245 | Intel Core i5-14400F |
|---|---|---|
| CPU Kerne / Threads | 2 / 4 | 10 / 16 |
| Hyperthreading / SMT | ✓ | ✓ |
| Kernarchitektur | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 3,40 GHz |
6x Raptor Cove 2,50 - 4,70 GHz |
| Core Cluster 2: | 4x Gracemont 1,80 - 3,50 GHz |
|
| L2-Cache | 9,50 MB | |
| L3-Cache | 3,00 MB | 20,00 MB |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Core i3-3245 | Intel Core i5-14400F |
|---|---|---|
| GPU Name | Intel HD Graphics 4000 | keine interne Grafik |
| Grafik-Taktfrequenz | 0,65 - 1,05 GHz | |
| CUs / Shader | 16 / 128 | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | |
| Max. GPU Speicher | 2 GB | |
| Technologie | 22 nm | |
| Erscheinungsdatum | Q1/2011 |
|
Wischen
|
Intel Core i3-3245 | Intel Core i5-14400F |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-3245 | Intel Core i5-14400F |
|---|---|---|
| Arbeitsspeicher | DDR3-1600 (25,6 GB/s) | DDR5-5600 (89,6 GB/s) DDR4-3200 (51,2 GB/s) |
| Max. Speicher | 32 GB | 192 GB |
| Speicherkanäle | 2 | 2 |
| ECC | Nein | Nein |
| PCIe | 2.0 x 16 | 5.0 x 20 |
| PCIe Bandbreite | 8,0 GB/s | 78,8 GB/s |
|
Wischen
|
Intel Core i3-3245 | Intel Core i5-14400F |
|---|---|---|
| TDP | 55 W | 65 W |
| TDP (PL2) | 148 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i3-3245 | Intel Core i5-14400F |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Erscheinungsdatum | Q2/2013 | Q1/2024 |
| Erscheinungspreis | 144 $ | 196 $ |
| Dokumente | Technisches Datenblatt |