VS
Intel Core i3-2377M vs Intel Pentium T2310
Letzte Aktualisierung:
|
Wischen
|
Intel Core i3-2377M | Intel Pentium T2310 |
|---|---|---|
| Familie | Intel Core i3 (205) | Intel Pentium (150) |
| CPU Gruppe | Intel Core i 2000M (46) | Intel Pentium T2000/T3000 (7) |
| Architektur | Sandy Bridge H | Merom (Core) |
| Technologie | 32 nm | 65 nm |
| Segment | Notebook | Notebook |
| Sockel | BGA 1023 | PGA 478 |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Intel Core i3-2377M | Intel Pentium T2310 |
|---|---|---|
| CPU Kerne / Threads | 2 / 4 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Kernarchitektur | normal | normal |
| Kerne: | 2x | 2x Core |
| Taktfrequenz: | 1,50 GHz | 1,46 GHz |
| Turbo (1 Kern): | ||
| Turbo (Alle Kerne): | ||
| L2-Cache | 1,00 MB | |
| L3-Cache | 3,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Core i3-2377M | Intel Pentium T2310 |
|---|---|---|
| GPU Name | Intel HD Graphics 3000 | keine interne Grafik |
| Grafik-Taktfrequenz | 0,35 - 1,00 GHz | |
| CUs / Shader | 12 / 96 | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 2 | |
| Max. GPU Speicher | 2 GB | |
| Technologie | 32 nm | |
| Erscheinungsdatum | Q1/2011 |
|
Wischen
|
Intel Core i3-2377M | Intel Pentium T2310 |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-2377M | Intel Pentium T2310 |
|---|---|---|
| Arbeitsspeicher | DDR3-1333 (21,3 GB/s) | DDR2-800 (12,8 GB/s) |
| Max. Speicher | 16 GB | 8 GB |
| Speicherkanäle | 2 | 2 |
| ECC | Ja | Nein |
| PCIe | 2.0 x 16 | |
| PCIe Bandbreite | 8,0 GB/s |
|
Wischen
|
Intel Core i3-2377M | Intel Pentium T2310 |
|---|---|---|
| TDP | 17 W | 35 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i3-2377M | Intel Pentium T2310 |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✗ |
| Betriebssysteme | Windows 10, Linux | Windows 10, Linux |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX | MMX, SSE, SSE2, SSE3 |
| Erscheinungsdatum | Q2/2012 | Q4/2007 |
| Erscheinungspreis | ||
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |