VS
Intel Core i3-2340UE vs Apple A13 Bionic
Letzte Aktualisierung:
|
Wischen
|
Intel Core i3-2340UE | Apple A13 Bionic |
|---|---|---|
| Familie | Intel Core i3 (205) | Apple A series (27) |
| CPU Gruppe | Intel Core i 2000U (2) | Apple A13 (1) |
| Architektur | Sandy Bridge U | A13 (Lightning / Thunder) |
| Technologie | 32 nm | 7 nm |
| Segment | Notebook | Smartphone / Tablet |
| Sockel | BGA 1023 | |
| Vorgänger | Apple A12 Bionic | |
| Nachfolger | Apple A14 Bionic |
|
Wischen
|
Intel Core i3-2340UE | Apple A13 Bionic |
|---|---|---|
| CPU Kerne / Threads | 2 / 4 | 6 / 6 |
| Hyperthreading / SMT | ✓ | ✗ |
| Kernarchitektur | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 1,30 GHz |
2x Lightning 2,65 GHz |
| Core Cluster 2: | 4x Thunder 1,80 GHz |
|
| L2-Cache | 8,00 MB | |
| L3-Cache | 3,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Core i3-2340UE | Apple A13 Bionic |
|---|---|---|
| GPU Name | Intel HD Graphics 3000 | Apple A13 |
| Grafik-Taktfrequenz | 0,35 - 0,80 GHz | 1,35 GHz |
| CUs / Shader | 12 / 96 | 16 / 256 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 2 | 1 |
| Max. GPU Speicher | 2 GB | 4 GB |
| Technologie | 32 nm | 7 nm |
| Erscheinungsdatum | Q1/2011 | Q3/2019 |
|
Wischen
|
Intel Core i3-2340UE | Apple A13 Bionic |
|---|---|---|
| KI-Hardware | Apple Neural Engine | |
| KI-Spezifikationen | 8 Neural cores @ 6 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-2340UE | Apple A13 Bionic |
|---|---|---|
| Arbeitsspeicher | DDR3-1333 (21,3 GB/s) | LPDDR4X-4266 (34,1 GB/s) |
| Max. Speicher | 16 GB | 4 GB |
| Speicherkanäle | 2 | 1 |
| ECC | Ja | Nein |
| PCIe | 2.0 x 16 | |
| PCIe Bandbreite | 8,0 GB/s |
|
Wischen
|
Intel Core i3-2340UE | Apple A13 Bionic |
|---|---|---|
| TDP | 17 W | 6 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i3-2340UE | Apple A13 Bionic |
|---|---|---|
| Chip-Design | Monolithisch | Chiplet |
| AES-NI | ✓ | ✗ |
| Betriebssysteme | Windows 10, Linux | iOS |
| Befehlssatz | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX | |
| Erscheinungsdatum | Q2/2011 | Q3/2019 |
| Erscheinungspreis | ||
| Dokumente | Technisches Datenblatt |