VS
Intel Celeron 1000M vs Intel Core i5-10310U
Letzte Aktualisierung:
|
Wischen
|
Intel Celeron 1000M | Intel Core i5-10310U |
|---|---|---|
| Familie | Intel Celeron (165) | Intel Core i5 (336) |
| CPU Gruppe | Intel Celeron 1000 (9) | Intel Core i 10000U (5) |
| Architektur | Ivy Bridge U | Comet Lake U |
| Technologie | 22 nm | 14 nm |
| Segment | Notebook | Notebook |
| Sockel | PGA 988 | BGA 1528 |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Intel Celeron 1000M | Intel Core i5-10310U |
|---|---|---|
| CPU Kerne / Threads | 2 / 2 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | normal | normal |
| Kerne: | 2x | 4x |
| Taktfrequenz: | 1,80 GHz | 1,70 GHz |
| Turbo (1 Kern): | 4,40 GHz | |
| Turbo (Alle Kerne): | ||
| L2-Cache | ||
| L3-Cache | 2,00 MB | 6,00 MB |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Celeron 1000M | Intel Core i5-10310U |
|---|---|---|
| GPU Name | Intel HD Graphics (Ivy Bridge GT1) | Intel UHD Graphics (Comet Lake) |
| Grafik-Taktfrequenz | 0,65 - 1,00 GHz | 0,30 - 1,15 GHz |
| CUs / Shader | 6 / 48 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | 3 |
| Max. GPU Speicher | 2 GB | 32 GB |
| Technologie | 22 nm | 14 nm |
| Erscheinungsdatum | Q4/2012 | Q3/2019 |
|
Wischen
|
Intel Celeron 1000M | Intel Core i5-10310U |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 1000M | Intel Core i5-10310U |
|---|---|---|
| Arbeitsspeicher | DDR3-1600 (25,6 GB/s) | LPDDR4-2933 (46,8 GB/s) DDR4-2666 (42,7 GB/s) LPDDR3-2133 (34,2 GB/s) |
| Max. Speicher | 32 GB | 64 GB |
| Speicherkanäle | 2 | 2 |
| ECC | Nein | Nein |
| PCIe | 2.0 x 16 | 3.0 x 16 |
| PCIe Bandbreite | 8,0 GB/s | 15,8 GB/s |
|
Wischen
|
Intel Celeron 1000M | Intel Core i5-10310U |
|---|---|---|
| TDP | 35 W | 15 W |
| TDP (PL2) | ||
| TDP up | 25 W | |
| TDP down | 10 W | |
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
Intel Celeron 1000M | Intel Core i5-10310U |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Erscheinungsdatum | Q1/2013 | Q2/2020 |
| Erscheinungspreis | 297 $ | |
| Dokumente | Technisches Datenblatt |