VS
Intel Atom Z3735D vs Intel Core i3-1320PE
Letzte Aktualisierung:
|
Wischen
|
Intel Atom Z3735D | Intel Core i3-1320PE |
|---|---|---|
| Familie | Intel Atom (108) | Intel Core i3 (205) |
| CPU Gruppe | Intel Atom Z3700 (16) | Intel Core i 1300P/1300U (33) |
| Architektur | Bay Trail | Raptor Lake U |
| Technologie | 22 nm | 10 nm |
| Segment | Notebook | Notebook |
| Sockel | BGA 1744 | |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Intel Atom Z3735D | Intel Core i3-1320PE |
|---|---|---|
| CPU Kerne / Threads | 4 / 4 | 8 / 12 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 1,33 - 1,83 GHz |
4x Raptor Cove 1,70 - 4,50 GHz |
| Core Cluster 2: | 4x Gracemont 1,60 - 3,30 GHz |
|
| L2-Cache | ||
| L3-Cache | 2,00 MB | 12,00 MB |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Atom Z3735D | Intel Core i3-1320PE |
|---|---|---|
| GPU Name | Intel HD Graphics (Bay Trail GT1) | Intel UHD Graphics 13th Gen (48 EU) |
| Grafik-Taktfrequenz | 0,31 - 0,65 GHz | 0,20 - 1,20 GHz |
| CUs / Shader | 4 / 32 | 48 / 384 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 2 | 3 |
| Max. GPU Speicher | 2 GB | 32 GB |
| Technologie | 22 nm | 10 nm |
| Erscheinungsdatum | Q3/2013 | Q1/2023 |
|
Wischen
|
Intel Atom Z3735D | Intel Core i3-1320PE |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom Z3735D | Intel Core i3-1320PE |
|---|---|---|
| Arbeitsspeicher | DDR3L-1333 (10,6 GB/s) | LPDDR5-6400 (102,4 GB/s) DDR5-5200 (83,2 GB/s) LPDDR4X-4266 (68,2 GB/s) DDR4-3200 (51,2 GB/s) |
| Max. Speicher | 2 GB | 96 GB |
| Speicherkanäle | 1 | 2 |
| ECC | Nein | Nein |
| PCIe | 4.0 x 20 | |
| PCIe Bandbreite | 39,4 GB/s |
|
Wischen
|
Intel Atom Z3735D | Intel Core i3-1320PE |
|---|---|---|
| TDP | 4 W | 28 W |
| TDP (PL2) | 64 W | |
| TDP up | 35 W | |
| TDP down | 20 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom Z3735D | Intel Core i3-1320PE |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Windows 11, Linux | |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Erscheinungsdatum | Q1/2014 | Q1/2023 |
| Erscheinungspreis | ||
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |