VS
Apple M1 vs Intel Core i9-10980XE
Letzte Aktualisierung:
|
Wischen
|
Apple M1 | Intel Core i9-10980XE |
|---|---|---|
| Familie | Apple M series (38) | Intel Core i9 (81) |
| CPU Gruppe | Apple M1 (9) | Intel Core i 10000X (4) |
| Architektur | M1 | Cascade Lake |
| Technologie | 5 nm | 14 nm |
| Segment | Notebook | Desktop |
| Sockel | LGA 2066 | |
| Vorgänger | Intel Core i9-9980XE | |
| Nachfolger | Apple M2 |
|
Wischen
|
Apple M1 | Intel Core i9-10980XE |
|---|---|---|
| CPU Kerne / Threads | 8 / 8 | 18 / 36 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Firestorm 0,60 - 3,20 GHz |
18x 3,00 - 4,80 GHz |
| Core Cluster 2: | 4x Icestorm 0,60 - 2,06 GHz |
|
| L2-Cache | 16,00 MB | |
| L3-Cache | 24,75 MB | |
| Übertaktung | ✗ | ✓ |
|
Wischen
|
Apple M1 | Intel Core i9-10980XE |
|---|---|---|
| GPU Name | Apple M1 (8 Core) | keine interne Grafik |
| Grafik-Taktfrequenz | 0,39 - 1,30 GHz | |
| CUs / Shader | 128 / 1024 | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 2 | |
| Max. GPU Speicher | 8 GB | |
| Technologie | 5 nm | |
| Erscheinungsdatum | Q4/2020 |
|
Wischen
|
Apple M1 | Intel Core i9-10980XE |
|---|---|---|
| KI-Hardware | Apple Neural Engine | |
| KI-Spezifikationen | 16 Neural cores @ 11 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M1 | Intel Core i9-10980XE |
|---|---|---|
| Arbeitsspeicher | LPDDR4X-4266 (68,2 GB/s) | DDR4-2933 (93,8 GB/s) |
| Max. Speicher | 16 GB | 256 GB |
| Speicherkanäle | 2 | 4 |
| ECC | Nein | Nein |
| PCIe | 4.0 | 3.0 x 48 |
| PCIe Bandbreite | 47,3 GB/s |
|
Wischen
|
Apple M1 | Intel Core i9-10980XE |
|---|---|---|
| TDP | 18 W | 165 W |
| TDP (PL2) | ||
| TDP up | 20 W | |
| TDP down | 10 W | |
| T. junction max. | 86 °C |
|
Wischen
|
Apple M1 | Intel Core i9-10980XE |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | macOS | Windows 10, Windows 11, Linux |
| Befehlssatz | Armv8.5-A (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | Rosetta 2 x86-Emulation | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Erscheinungsdatum | Q4/2020 | Q4/2019 |
| Erscheinungspreis | 979 $ | |
| Dokumente | Technisches Datenblatt |