VS
Apple A13 Bionic vs Intel Core i7-13700TE
Letzte Aktualisierung:
|
Wischen
|
Apple A13 Bionic | Intel Core i7-13700TE |
|---|---|---|
| Familie | Apple A series (27) | Intel Core i7 (300) |
| CPU Gruppe | Apple A13 (1) | Intel Core i 13000 (18) |
| Architektur | A13 (Lightning / Thunder) | Raptor Lake S |
| Technologie | 7 nm | 10 nm |
| Segment | Smartphone / Tablet | Desktop |
| Sockel | LGA 1700 | |
| Vorgänger | Apple A12 Bionic | Intel Core i7-12700TE |
| Nachfolger | Apple A14 Bionic |
|
Wischen
|
Apple A13 Bionic | Intel Core i7-13700TE |
|---|---|---|
| CPU Kerne / Threads | 6 / 6 | 16 / 24 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x Lightning 2,65 GHz |
8x Raptor Cove 1,10 - 4,80 GHz |
| Core Cluster 2: | 4x Thunder 1,80 GHz |
8x Gracemont 0,80 - 3,60 GHz |
| L2-Cache | 8,00 MB | 24,00 MB |
| L3-Cache | 30,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Apple A13 Bionic | Intel Core i7-13700TE |
|---|---|---|
| GPU Name | Apple A13 | Intel UHD Graphics 770 |
| Grafik-Taktfrequenz | 1,35 GHz | 0,30 - 1,60 GHz |
| CUs / Shader | 16 / 256 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 1 | 3 |
| Max. GPU Speicher | 4 GB | 64 GB |
| Technologie | 7 nm | 10 nm |
| Erscheinungsdatum | Q3/2019 | Q4/2021 |
|
Wischen
|
Apple A13 Bionic | Intel Core i7-13700TE |
|---|---|---|
| KI-Hardware | Apple Neural Engine | |
| KI-Spezifikationen | 8 Neural cores @ 6 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A13 Bionic | Intel Core i7-13700TE |
|---|---|---|
| Arbeitsspeicher | LPDDR4X-4266 (34,1 GB/s) | DDR5-5600 (89,6 GB/s) DDR4-3200 (51,2 GB/s) |
| Max. Speicher | 4 GB | 192 GB |
| Speicherkanäle | 1 | 2 |
| ECC | Nein | Ja |
| PCIe | 5.0 x 20 | |
| PCIe Bandbreite | 78,8 GB/s |
|
Wischen
|
Apple A13 Bionic | Intel Core i7-13700TE |
|---|---|---|
| TDP | 6 W | 35 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Apple A13 Bionic | Intel Core i7-13700TE |
|---|---|---|
| Chip-Design | Chiplet | Monolithisch |
| AES-NI | ✗ | ✓ |
| Betriebssysteme | iOS | Windows 10, Windows 11, Linux |
| Befehlssatz | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Erscheinungsdatum | Q3/2019 | Q1/2023 |
| Erscheinungspreis | 390 $ | |
| Dokumente | Technisches Datenblatt |