VS
Qualcomm Snapdragon 808 vs Intel Core i7-960
Letzte Aktualisierung:
|
Wischen
|
Qualcomm Snapdragon 808 | Intel Core i7-960 |
|---|---|---|
| Familie | Qualcomm Snapdragon (105) | Intel Core i7 (300) |
| CPU Gruppe | Qualcomm Snapdragon 808/810 (3) | Intel Core i7 900 (7) |
| Architektur | Cortex-A57 / Cortex-A53 | Bloomfield |
| Technologie | 20 nm | 45 nm |
| Segment | Smartphone / Tablet | Desktop |
| Sockel | LGA 1366 | |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Qualcomm Snapdragon 808 | Intel Core i7-960 |
|---|---|---|
| CPU Kerne / Threads | 6 / 6 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Cortex-A57 1,82 GHz |
4x 3,20 - 3,46 GHz |
| Core Cluster 2: | 4x Cortex-A53 1,44 GHz |
|
| L2-Cache | 1,00 MB | |
| L3-Cache | 8,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Qualcomm Snapdragon 808 | Intel Core i7-960 |
|---|---|---|
| GPU Name | Qualcomm Adreno 418 | keine interne Grafik |
| Grafik-Taktfrequenz | 0,60 - 0,60 GHz | |
| CUs / Shader | / 128 | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 0 | |
| Max. GPU Speicher | ||
| Technologie | 20 nm | |
| Erscheinungsdatum | Q2/2014 |
|
Wischen
|
Qualcomm Snapdragon 808 | Intel Core i7-960 |
|---|---|---|
| KI-Hardware | Qualcomm AI engine | |
| KI-Spezifikationen | Hexagon QDSP V56 | |
| NPU + CPU + iGPU |
|
Wischen
|
Qualcomm Snapdragon 808 | Intel Core i7-960 |
|---|---|---|
| Arbeitsspeicher | LPDDR3-1866 (14,9 GB/s) | DDR3-1066 (25,6 GB/s) |
| Max. Speicher | 8 GB | 24 GB |
| Speicherkanäle | 2 | 3 |
| ECC | Nein | Nein |
| PCIe | ||
| PCIe Bandbreite |
|
Wischen
|
Qualcomm Snapdragon 808 | Intel Core i7-960 |
|---|---|---|
| TDP | 130 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Qualcomm Snapdragon 808 | Intel Core i7-960 |
|---|---|---|
| Chip-Design | Chiplet | Monolithisch |
| AES-NI | ✗ | ✗ |
| Betriebssysteme | Android | Windows 10, Linux |
| Befehlssatz | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2 | |
| Erscheinungsdatum | Q3/2014 | Q4/2009 |
| Erscheinungspreis | 305 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |