VS
Qualcomm Snapdragon 680 4G vs Intel Atom Z3580
Letzte Aktualisierung:
|
Wischen
|
Qualcomm Snapdragon 680 4G | Intel Atom Z3580 |
|---|---|---|
| Familie | Qualcomm Snapdragon (105) | Intel Atom (108) |
| CPU Gruppe | Qualcomm Snapdragon 680 (2) | Intel Atom Z3500 (3) |
| Architektur | Kryo 265 | Moorefield |
| Technologie | 6 nm | 22 nm |
| Segment | Smartphone / Tablet | Notebook |
| Sockel | FC-MB5T1064 | |
| Vorgänger | ||
| Nachfolger | Qualcomm Snapdragon 685 4G |
|
Wischen
|
Qualcomm Snapdragon 680 4G | Intel Atom Z3580 |
|---|---|---|
| CPU Kerne / Threads | 8 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Kernarchitektur | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Kryo 265 Gold 2,40 GHz |
4x 2,33 GHz |
| Core Cluster 2: | 4x Kryo 265 Silver 1,80 GHz |
|
| L2-Cache | 2,00 MB | |
| L3-Cache | ||
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Qualcomm Snapdragon 680 4G | Intel Atom Z3580 |
|---|---|---|
| GPU Name | Qualcomm Adreno 610 | PowerVR G6430 |
| Grafik-Taktfrequenz | 0,00 GHz | 0,46 - 0,53 GHz |
| CUs / Shader | / 128 | 16 / 128 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 0 | 2 |
| Max. GPU Speicher | 4 GB | |
| Technologie | 11 nm | 28 nm |
| Erscheinungsdatum | Q2/2019 | Q3/2013 |
|
Wischen
|
Qualcomm Snapdragon 680 4G | Intel Atom Z3580 |
|---|---|---|
| KI-Hardware | Qualcomm AI engine | |
| KI-Spezifikationen | Hexagon 686 @ 3.3 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Qualcomm Snapdragon 680 4G | Intel Atom Z3580 |
|---|---|---|
| Arbeitsspeicher | LPDDR4X-4266 (34,1 GB/s) | LPDDR3-1600 (12,8 GB/s) |
| Max. Speicher | 8 GB | 4 GB |
| Speicherkanäle | 2 | 2 |
| ECC | Nein | Nein |
| PCIe | ||
| PCIe Bandbreite |
|
Wischen
|
Qualcomm Snapdragon 680 4G | Intel Atom Z3580 |
|---|---|---|
| TDP | ||
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 90 °C |
|
Wischen
|
Qualcomm Snapdragon 680 4G | Intel Atom Z3580 |
|---|---|---|
| Chip-Design | Chiplet | Monolithisch |
| AES-NI | ✗ | ✓ |
| Betriebssysteme | Android | |
| Befehlssatz | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | MMX, SSE3, SSSE3, SSE4.1, SSE4.2, | |
| Erscheinungsdatum | Q1/2022 | Q2/2014 |
| Erscheinungspreis | 200 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |