VS
Intel Xeon E5-2660 v2 vs Intel Atom C3958
Letzte Aktualisierung:
|
Wischen
|
Intel Xeon E5-2660 v2 | Intel Atom C3958 |
|---|---|---|
| Familie | Intel Xeon E5 (76) | Intel Atom (108) |
| CPU Gruppe | Intel Xeon E5 v2 (15) | Intel Atom C3000 (20) |
| Architektur | Ivy Bridge EP | Denverton |
| Technologie | 22 nm | 14 nm |
| Segment | Desktop | Desktop |
| Sockel | LGA 2011 | BGA 1310 |
| Vorgänger | ||
| Nachfolger | Intel Xeon E5-2660 v3 |
|
Wischen
|
Intel Xeon E5-2660 v2 | Intel Atom C3958 |
|---|---|---|
| CPU Kerne / Threads | 10 / 20 | 16 / 16 |
| Hyperthreading / SMT | ✓ | ✗ |
| Kernarchitektur | normal | normal |
| Kerne: | 10x | 16x |
| Taktfrequenz: | 2,20 GHz | 2,00 GHz |
| Turbo (1 Kern): | 3,00 GHz | |
| Turbo (Alle Kerne): | 2,60 GHz | |
| L2-Cache | 16,00 MB | |
| L3-Cache | 20,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Xeon E5-2660 v2 | Intel Atom C3958 |
|---|---|---|
| GPU Name | keine interne Grafik | keine interne Grafik |
| Grafik-Taktfrequenz | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | ||
| Max. GPU Speicher | ||
| Technologie | ||
| Erscheinungsdatum |
|
Wischen
|
Intel Xeon E5-2660 v2 | Intel Atom C3958 |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon E5-2660 v2 | Intel Atom C3958 |
|---|---|---|
| Arbeitsspeicher | DDR3-1866 (59,7 GB/s) | DDR4-2400 (38,4 GB/s) |
| Max. Speicher | 768 GB | 256 GB |
| Speicherkanäle | 4 | 2 |
| ECC | Ja | Ja |
| PCIe | 3.0 x 40 | 3.0 x 16 |
| PCIe Bandbreite | 39,4 GB/s | 15,8 GB/s |
|
Wischen
|
Intel Xeon E5-2660 v2 | Intel Atom C3958 |
|---|---|---|
| TDP | 95 W | 31 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Xeon E5-2660 v2 | Intel Atom C3958 |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Linux | Windows 10, Linux |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX | SSE4.1, SSE4.2 |
| Erscheinungsdatum | Q3/2013 | Q3/2017 |
| Erscheinungspreis | 1150 $ | 449 $ |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |