VS
Intel Xeon CPU Max 9480 vs Intel Atom x7835RE
Letzte Aktualisierung:
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| Familie | Intel Xeon CPU Max (5) | Intel Atom (108) |
| CPU Gruppe | Intel Xeon CPU Max 9000 (5) | Intel Atom x7000 AL (7) |
| Architektur | Sapphire Rapids | Amston Lake |
| Technologie | 10 nm | 10 nm |
| Segment | Desktop | Notebook |
| Sockel | LGA 4677 | BGA 1264 |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| CPU Kerne / Threads | 56 / 112 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Kernarchitektur | normal | normal |
| Kerne: | 56x | 8x |
| Taktfrequenz: | 1,90 GHz | 1,30 GHz |
| Turbo (1 Kern): | 3,50 GHz | 3,60 GHz |
| Turbo (Alle Kerne): | ||
| L2-Cache | 2,00 MB | |
| L3-Cache | 112,50 MB | 6,00 MB |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| GPU Name | keine interne Grafik | Intel UHD Graphics 32 EUs (Alder Lake) |
| Grafik-Taktfrequenz | 0,80 - 1,20 GHz | |
| CUs / Shader | / | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | |
| Max. GPU Speicher | 8 GB | |
| Technologie | 10 nm | |
| Erscheinungsdatum | Q1/2023 |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| Arbeitsspeicher | DDR5-4800 (307,2 GB/s) DDR5-4400 (281,6 GB/s) | LPDDR5-4800 (38,4 GB/s) DDR5-4800 (38,4 GB/s) DDR4-3200 (25,6 GB/s) |
| Max. Speicher | 4096 GB | 16 GB |
| Speicherkanäle | 8 | 1 |
| ECC | Ja | Nein |
| PCIe | 5.0 x 80 | 3.0 x 9 |
| PCIe Bandbreite | 315,0 GB/s | 8,9 GB/s |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| TDP | 350 W | 12 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| Chip-Design | Chiplet | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows, Linux | |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2 |
| Erscheinungsdatum | Q1/2023 | Q2/2024 |
| Erscheinungspreis | 12980 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |