VS
Intel Xeon CPU Max 9480 vs Intel Atom x7835RE
Dernière mise à jour:
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| Famille | Intel Xeon CPU Max (5) | Intel Atom (108) |
| Groupe de processeurs | Intel Xeon CPU Max 9000 (5) | Intel Atom x7000 AL (7) |
| Architecture | Sapphire Rapids | Amston Lake |
| La technologie | 10 nm | 10 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 4677 | BGA 1264 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| CPU Cores / Threads | 56 / 112 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 56x | 8x |
| La fréquence: | 1.90 GHz | 1.30 GHz |
| Turbo (1 Core): | 3.50 GHz | 3.60 GHz |
| Turbo (Tout Cores): | ||
| L2-Cache | 2.00 MB | |
| L3-Cache | 112.50 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel UHD Graphics 32 EUs (Alder Lake) |
| Fréquence GPU | 0.80 - 1.20 GHz | |
| CUs / Shader | / | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 8 Go | |
| La technologie | 10 nm | |
| Date de sortie | Q1/2023 |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| Mémoire | DDR5-4800 (307.2 Go/s) DDR5-4400 (281.6 Go/s) | LPDDR5-4800 (38.4 Go/s) DDR5-4800 (38.4 Go/s) DDR4-3200 (25.6 Go/s) |
| Max. Mémoire | 4096 Go | 16 Go |
| Canaux de mémoire | 8 | 1 |
| ECC | Oui | Non |
| PCIe | 5.0 x 80 | 3.0 x 9 |
| PCIe Bande passante | 315.0 Go/s | 8.9 Go/s |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| TDP | 350 W | 12 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Atom x7835RE |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q1/2023 | Q2/2024 |
| Prix de sortie | 12980 $ | |
| Documents | Fiche technique | Fiche technique |