VS
Intel Core i9-14900T vs Intel Atom Z3735F
Letzte Aktualisierung:
|
Wischen
|
Intel Core i9-14900T | Intel Atom Z3735F |
|---|---|---|
| Familie | Intel Core i9 (81) | Intel Atom (108) |
| CPU Gruppe | Intel Core i 14000 (34) | Intel Atom Z3700 (16) |
| Architektur | Raptor Lake S Refresh | Bay Trail |
| Technologie | 10 nm | 22 nm |
| Segment | Desktop | Notebook |
| Sockel | LGA 1700 | BGA 592 |
| Vorgänger | Intel Core i9-13900T | |
| Nachfolger |
|
Wischen
|
Intel Core i9-14900T | Intel Atom Z3735F |
|---|---|---|
| CPU Kerne / Threads | 24 / 32 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Kernarchitektur | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Raptor Cove 1,10 - 5,50 GHz |
4x 1,33 - 1,83 GHz |
| Core Cluster 2: | 16x Gracemont 0,80 - 4,00 GHz |
|
| L2-Cache | 32,00 MB | |
| L3-Cache | 36,00 MB | 2,00 MB |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Core i9-14900T | Intel Atom Z3735F |
|---|---|---|
| GPU Name | Intel UHD Graphics 770 | Intel HD Graphics (Bay Trail GT1) |
| Grafik-Taktfrequenz | 0,30 - 1,65 GHz | 0,31 - 0,65 GHz |
| CUs / Shader | 32 / 256 | 4 / 32 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | 2 |
| Max. GPU Speicher | 64 GB | 2 GB |
| Technologie | 10 nm | 22 nm |
| Erscheinungsdatum | Q4/2021 | Q3/2013 |
|
Wischen
|
Intel Core i9-14900T | Intel Atom Z3735F |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i9-14900T | Intel Atom Z3735F |
|---|---|---|
| Arbeitsspeicher | DDR5-5600 (89,6 GB/s) DDR4-3200 (51,2 GB/s) | DDR3L-1333 (10,6 GB/s) |
| Max. Speicher | 192 GB | 2 GB |
| Speicherkanäle | 2 | 1 |
| ECC | Ja | Nein |
| PCIe | 5.0 x 20 | |
| PCIe Bandbreite | 78,8 GB/s |
|
Wischen
|
Intel Core i9-14900T | Intel Atom Z3735F |
|---|---|---|
| TDP | 35 W | 4 W |
| TDP (PL2) | 106 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i9-14900T | Intel Atom Z3735F |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Windows 11, Linux | |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4.1, SSE4.2 |
| Erscheinungsdatum | Q1/2024 | Q1/2014 |
| Erscheinungspreis | 549 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |