VS
Intel Core i7-14701E vs Intel Core i5-9500TE
Letzte Aktualisierung:
|
Wischen
|
Intel Core i7-14701E | Intel Core i5-9500TE |
|---|---|---|
| Familie | Intel Core i7 (300) | Intel Core i5 (336) |
| CPU Gruppe | Intel Core i 14000 (34) | Intel Core i 9000 (34) |
| Architektur | Raptor Lake S Refresh | Coffee Lake S Refresh |
| Technologie | 10 nm | 14 nm |
| Segment | Desktop | Desktop |
| Sockel | LGA 1700 | LGA 1151-2 |
| Vorgänger | ||
| Nachfolger | Intel Core i5-10500TE |
|
Wischen
|
Intel Core i7-14701E | Intel Core i5-9500TE |
|---|---|---|
| CPU Kerne / Threads | 8 / 16 | 6 / 6 |
| Hyperthreading / SMT | ✓ | ✗ |
| Kernarchitektur | normal | normal |
| Kerne: | 8x Raptor Cove | 6x |
| Taktfrequenz: | 2,60 GHz | 2,20 GHz |
| Turbo (1 Kern): | 5,40 GHz | 3,60 GHz |
| Turbo (Alle Kerne): | ||
| L2-Cache | 16,00 MB | |
| L3-Cache | 9,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Core i7-14701E | Intel Core i5-9500TE |
|---|---|---|
| GPU Name | Intel UHD Graphics 770 | Intel UHD Graphics 630 |
| Grafik-Taktfrequenz | 0,30 - 1,65 GHz | 0,35 - 1,10 GHz |
| CUs / Shader | 32 / 256 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | 3 |
| Max. GPU Speicher | 64 GB | 64 GB |
| Technologie | 10 nm | 14 nm |
| Erscheinungsdatum | Q4/2021 | Q4/2017 |
|
Wischen
|
Intel Core i7-14701E | Intel Core i5-9500TE |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-14701E | Intel Core i5-9500TE |
|---|---|---|
| Arbeitsspeicher | DDR5-5600 (89,6 GB/s) DDR4-3200 (51,2 GB/s) | DDR4-2666 (42,7 GB/s) |
| Max. Speicher | 192 GB | 128 GB |
| Speicherkanäle | 2 | 2 |
| ECC | Ja | Nein |
| PCIe | 5.0 x 20 | 3.0 x 16 |
| PCIe Bandbreite | 78,8 GB/s | 15,8 GB/s |
|
Wischen
|
Intel Core i7-14701E | Intel Core i5-9500TE |
|---|---|---|
| TDP | 65 W | 35 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i7-14701E | Intel Core i5-9500TE |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Windows 11, Linux | Windows 10, Windows 11, Linux |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4.1, SSE4.2, AVX2 |
| Erscheinungsdatum | Q3/2024 | Q2/2019 |
| Erscheinungspreis | 260 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |