VS
Intel Core i7-12800HX vs Intel Atom Z550
Letzte Aktualisierung:
|
Wischen
|
Intel Core i7-12800HX | Intel Atom Z550 |
|---|---|---|
| Familie | Intel Core i7 (300) | Intel Atom (108) |
| CPU Gruppe | Intel Core i 12000H (23) | Intel Atom Z500 (1) |
| Architektur | Alder Lake H | Silverthorne |
| Technologie | 10 nm | 45 nm |
| Segment | Notebook | Notebook |
| Sockel | LGA 1700 | BGA 441 |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Intel Core i7-12800HX | Intel Atom Z550 |
|---|---|---|
| CPU Kerne / Threads | 16 / 24 | 1 / 1 |
| Hyperthreading / SMT | ✓ | ✗ |
| Kernarchitektur | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Golden Cove 2,00 - 4,80 GHz |
1x 2,00 GHz |
| Core Cluster 2: | 8x Gracemont 1,50 - 3,40 GHz |
|
| L2-Cache | 14,00 MB | 0,50 MB |
| L3-Cache | 25,00 MB | |
| Übertaktung | ✓ | ✗ |
|
Wischen
|
Intel Core i7-12800HX | Intel Atom Z550 |
|---|---|---|
| GPU Name | Intel UHD Graphics 770 | keine interne Grafik |
| Grafik-Taktfrequenz | 0,30 - 1,45 GHz | |
| CUs / Shader | 32 / 256 | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | |
| Max. GPU Speicher | 64 GB | |
| Technologie | 10 nm | |
| Erscheinungsdatum | Q4/2021 |
|
Wischen
|
Intel Core i7-12800HX | Intel Atom Z550 |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-12800HX | Intel Atom Z550 |
|---|---|---|
| Arbeitsspeicher | LPDDR5-5200 (83,2 GB/s) DDR5-4800 (76,8 GB/s) LPDDR4X-4266 (68,2 GB/s) DDR4-3200 (51,2 GB/s) | |
| Max. Speicher | 128 GB | 2 GB |
| Speicherkanäle | 2 | 0 |
| ECC | Nein | Nein |
| PCIe | 5.0 x 20 | |
| PCIe Bandbreite | 78,8 GB/s |
|
Wischen
|
Intel Core i7-12800HX | Intel Atom Z550 |
|---|---|---|
| TDP | 55 W | 2.4 W |
| TDP (PL2) | 157 W | |
| TDP up | ||
| TDP down | 45 W | |
| T. junction max. | 100 °C | 90 °C |
|
Wischen
|
Intel Core i7-12800HX | Intel Atom Z550 |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✗ |
| Betriebssysteme | Windows 10, Windows 11, Linux | |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX2, AVX2+ | MMX, SSE, SSE2, SSE3, SSSE3 |
| Erscheinungsdatum | Q2/2022 | Q2/2009 |
| Erscheinungspreis | 457 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |