VS
Intel Core i5-3570S vs Intel Core i3-13100F
Letzte Aktualisierung:
|
Wischen
|
Intel Core i5-3570S | Intel Core i3-13100F |
|---|---|---|
| Familie | Intel Core i5 (336) | Intel Core i3 (205) |
| CPU Gruppe | Intel Core i 3000 (31) | Intel Core i 13000 (AL) (16) |
| Architektur | Ivy Bridge S | Alder Lake S Refresh |
| Technologie | 22 nm | 10 nm |
| Segment | Desktop | Desktop |
| Sockel | LGA 1155 | LGA 1700 |
| Vorgänger | Intel Core i3-12100F | |
| Nachfolger | Intel Core i5-4570S | Intel Core i3-14100F |
|
Wischen
|
Intel Core i5-3570S | Intel Core i3-13100F |
|---|---|---|
| CPU Kerne / Threads | 4 / 4 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 3,10 - 3,80 GHz |
4x Golden Cove 3,40 - 4,50 GHz |
| Core Cluster 2: | ||
| L2-Cache | 5,00 MB | |
| L3-Cache | 6,00 MB | 12,00 MB |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Core i5-3570S | Intel Core i3-13100F |
|---|---|---|
| GPU Name | Intel HD Graphics 2500 | keine interne Grafik |
| Grafik-Taktfrequenz | 0,65 - 1,15 GHz | |
| CUs / Shader | 6 / 48 | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | |
| Max. GPU Speicher | 2 GB | |
| Technologie | 22 nm | |
| Erscheinungsdatum | Q2/2012 |
|
Wischen
|
Intel Core i5-3570S | Intel Core i3-13100F |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-3570S | Intel Core i3-13100F |
|---|---|---|
| Arbeitsspeicher | DDR3-1600 (25,6 GB/s) | DDR5-4800 (76,8 GB/s) DDR4-3200 (51,2 GB/s) |
| Max. Speicher | 32 GB | 128 GB |
| Speicherkanäle | 2 | 2 |
| ECC | Nein | Nein |
| PCIe | 3.0 x 16 | 5.0 x 20 |
| PCIe Bandbreite | 15,8 GB/s | 78,8 GB/s |
|
Wischen
|
Intel Core i5-3570S | Intel Core i3-13100F |
|---|---|---|
| TDP | 65 W | 58 W |
| TDP (PL2) | 89 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-3570S | Intel Core i3-13100F |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Erscheinungsdatum | Q2/2012 | Q1/2023 |
| Erscheinungspreis | 109 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |