VS
Intel Core i3-1115G4 vs Intel Atom C3758
Letzte Aktualisierung:
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom C3758 |
|---|---|---|
| Familie | Intel Core i3 (205) | Intel Atom (108) |
| CPU Gruppe | Intel Core i 1100G/11000U (19) | Intel Atom C3000 (20) |
| Architektur | Tiger Lake U | Denverton |
| Technologie | 10 nm | 14 nm |
| Segment | Notebook | Desktop |
| Sockel | BGA 1449 | BGA 1310 |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom C3758 |
|---|---|---|
| CPU Kerne / Threads | 2 / 4 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Kernarchitektur | normal | normal |
| Kerne: | 2x | 8x |
| Taktfrequenz: | 1,70 GHz | 2,20 GHz |
| Turbo (1 Kern): | 4,10 GHz | |
| Turbo (Alle Kerne): | 3,00 GHz | |
| L2-Cache | 16,00 MB | |
| L3-Cache | 6,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom C3758 |
|---|---|---|
| GPU Name | Intel UHD Graphics Xe G4 (48 EUs) | keine interne Grafik |
| Grafik-Taktfrequenz | 0,30 - 1,25 GHz | |
| CUs / Shader | 48 / 384 | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 4 | |
| Max. GPU Speicher | 96 GB | |
| Technologie | 10 nm | |
| Erscheinungsdatum | Q3/2020 |
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom C3758 |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom C3758 |
|---|---|---|
| Arbeitsspeicher | LPDDR4X-3733 (59,6 GB/s) DDR4-3200 (51,2 GB/s) | DDR4-2400 (38,4 GB/s) |
| Max. Speicher | 64 GB | 256 GB |
| Speicherkanäle | 2 | 2 |
| ECC | Nein | Ja |
| PCIe | 4.0 x 4 | 3.0 x 16 |
| PCIe Bandbreite | 7,9 GB/s | 15,8 GB/s |
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom C3758 |
|---|---|---|
| TDP | 15 W | 25 W |
| TDP (PL2) | ||
| TDP up | 28 W | |
| TDP down | 12 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom C3758 |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2 |
| Erscheinungsdatum | Q3/2020 | Q3/2017 |
| Erscheinungspreis | 309 $ | 193 $ |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |