VS
Intel Celeron J6412 vs Intel Atom x7211RE
Letzte Aktualisierung:
|
Wischen
|
Intel Celeron J6412 | Intel Atom x7211RE |
|---|---|---|
| Familie | Intel Celeron (165) | Intel Atom (108) |
| CPU Gruppe | Intel Celeron J6000/N6000 (4) | Intel Atom x7000 AL (7) |
| Architektur | Elkhart Lake | Amston Lake |
| Technologie | 10 nm | 10 nm |
| Segment | Notebook | Notebook |
| Sockel | BGA 1493 | BGA 1264 |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Intel Celeron J6412 | Intel Atom x7211RE |
|---|---|---|
| CPU Kerne / Threads | 4 / 4 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Kernarchitektur | normal | normal |
| Kerne: | 4x | 2x |
| Taktfrequenz: | 2,00 GHz | 1,00 GHz |
| Turbo (1 Kern): | 2,60 GHz | 3,20 GHz |
| Turbo (Alle Kerne): | 2,40 GHz | |
| L2-Cache | 1,50 MB | 1,00 MB |
| L3-Cache | 6,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Celeron J6412 | Intel Atom x7211RE |
|---|---|---|
| GPU Name | Intel UHD Graphics 16 EUs (Elkhart Lake) | Intel UHD Graphics 16 EUs (Alder Lake) |
| Grafik-Taktfrequenz | 0,40 - 0,80 GHz | 0,40 - 1,00 GHz |
| CUs / Shader | 16 / 128 | 16 / 128 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | 3 |
| Max. GPU Speicher | 8 GB | 8 GB |
| Technologie | 10 nm | 10 nm |
| Erscheinungsdatum | Q1/2021 | Q1/2023 |
|
Wischen
|
Intel Celeron J6412 | Intel Atom x7211RE |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron J6412 | Intel Atom x7211RE |
|---|---|---|
| Arbeitsspeicher | LPDDR4X-3733 (59,7 GB/s) DDR4-3200 (51,2 GB/s) | LPDDR5-4800 (38,4 GB/s) DDR5-4800 (38,4 GB/s) DDR4-3200 (25,6 GB/s) |
| Max. Speicher | 32 GB | 16 GB |
| Speicherkanäle | 4 | 1 |
| ECC | Nein | Nein |
| PCIe | 3.0 x 8 | 3.0 x 9 |
| PCIe Bandbreite | 7,9 GB/s | 8,9 GB/s |
|
Wischen
|
Intel Celeron J6412 | Intel Atom x7211RE |
|---|---|---|
| TDP | 10 W | 6 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C | 105 °C |
|
Wischen
|
Intel Celeron J6412 | Intel Atom x7211RE |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | ||
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Erscheinungsdatum | Q1/2021 | Q2/2024 |
| Erscheinungspreis | 64 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |