VS
Intel Celeron G1630 vs Intel Xeon w7-3545
Letzte Aktualisierung:
|
Wischen
|
Intel Celeron G1630 | Intel Xeon w7-3545 |
|---|---|---|
| Familie | Intel Celeron (165) | Intel Xeon W (97) |
| CPU Gruppe | Intel Celeron G1000 (12) | Intel Xeon W-3400/3500 (15) |
| Architektur | Ivy Bridge S | Sapphire Rapids-WS |
| Technologie | 22 nm | 10 nm |
| Segment | Desktop | Enterprise / Embedded |
| Sockel | LGA 1155 | LGA 4677 |
| Vorgänger | Intel Xeon w7-3445 | |
| Nachfolger |
|
Wischen
|
Intel Celeron G1630 | Intel Xeon w7-3545 |
|---|---|---|
| CPU Kerne / Threads | 2 / 2 | 24 / 48 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | normal | normal |
| Kerne: | 2x | 24x |
| Taktfrequenz: | 2,80 GHz | 2,70 GHz |
| Turbo (1 Kern): | 4,80 GHz | |
| Turbo (Alle Kerne): | ||
| L2-Cache | ||
| L3-Cache | 2,00 MB | 67,50 MB |
| Übertaktung | ✗ | ✓ |
|
Wischen
|
Intel Celeron G1630 | Intel Xeon w7-3545 |
|---|---|---|
| GPU Name | Intel HD Graphics (Ivy Bridge GT1) | keine interne Grafik |
| Grafik-Taktfrequenz | 0,65 - 1,05 GHz | |
| CUs / Shader | 6 / 48 | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | |
| Max. GPU Speicher | 2 GB | |
| Technologie | 22 nm | |
| Erscheinungsdatum | Q4/2012 |
|
Wischen
|
Intel Celeron G1630 | Intel Xeon w7-3545 |
|---|---|---|
| KI-Hardware | Intel® AI Boost | |
| KI-Spezifikationen | Intel® Deep Learning Boost | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron G1630 | Intel Xeon w7-3545 |
|---|---|---|
| Arbeitsspeicher | DDR3-1333 (21,3 GB/s) | DDR5-4800 (307,2 GB/s) |
| Max. Speicher | 32 GB | 4096 GB |
| Speicherkanäle | 2 | 8 |
| ECC | Ja | Ja |
| PCIe | 2.0 x 16 | 5.0 x 112 |
| PCIe Bandbreite | 8,0 GB/s | 441,1 GB/s |
|
Wischen
|
Intel Celeron G1630 | Intel Xeon w7-3545 |
|---|---|---|
| TDP | 55 W | 310 W |
| TDP (PL2) | ||
| TDP up | 372 W | |
| TDP down | ||
| T. junction max. | 101 °C |
|
Wischen
|
Intel Celeron G1630 | Intel Xeon w7-3545 |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Linux | Windows 11, Windows Server, Linux |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2, AVX-512, AMX |
| Erscheinungsdatum | Q1/2013 | Q3/2024 |
| Erscheinungspreis | 52 $ | 2039 $ |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |