VS
Intel Celeron 3205U vs Intel Xeon Gold 6534
Letzte Aktualisierung:
|
Wischen
|
Intel Celeron 3205U | Intel Xeon Gold 6534 |
|---|---|---|
| Familie | Intel Celeron (165) | Intel Xeon Gold (163) |
| CPU Gruppe | Intel Celeron 3000 (10) | Intel Xeon Gold 5500/6500 (14) |
| Architektur | Kaby Lake U | Emerald Rapids |
| Technologie | 14 nm | 10 nm |
| Segment | Notebook | Desktop |
| Sockel | BGA 1168 | LGA 4677 |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Intel Celeron 3205U | Intel Xeon Gold 6534 |
|---|---|---|
| CPU Kerne / Threads | 2 / 2 | 8 / 16 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | normal | normal |
| Kerne: | 2x | 8x |
| Taktfrequenz: | 1,50 GHz | 3,90 GHz |
| Turbo (1 Kern): | 4,20 GHz | |
| Turbo (Alle Kerne): | ||
| L2-Cache | ||
| L3-Cache | 2,00 MB | 22,50 MB |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Celeron 3205U | Intel Xeon Gold 6534 |
|---|---|---|
| GPU Name | Intel HD Graphics (Broadwell GT1) | keine interne Grafik |
| Grafik-Taktfrequenz | 0,10 - 0,80 GHz | |
| CUs / Shader | 12 / 96 | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | |
| Max. GPU Speicher | 2 GB | |
| Technologie | 14 nm | |
| Erscheinungsdatum | Q1/2015 |
|
Wischen
|
Intel Celeron 3205U | Intel Xeon Gold 6534 |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 3205U | Intel Xeon Gold 6534 |
|---|---|---|
| Arbeitsspeicher | DDR3L-1600 (25,6 GB/s) LPDDR3-1600 (12,8 GB/s) | DDR5-4800 (307,2 GB/s) |
| Max. Speicher | 16 GB | 4096 GB |
| Speicherkanäle | 2 | 8 |
| ECC | Nein | Ja |
| PCIe | 2.0 x 12 | 5.0 x 80 |
| PCIe Bandbreite | 6,0 GB/s | 315,0 GB/s |
|
Wischen
|
Intel Celeron 3205U | Intel Xeon Gold 6534 |
|---|---|---|
| TDP | 15 W | 195 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 10 W | |
| T. junction max. | 105 °C |
|
Wischen
|
Intel Celeron 3205U | Intel Xeon Gold 6534 |
|---|---|---|
| Chip-Design | Monolithisch | Chiplet |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Linux | Windows, Linux |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2 | AMX, SSE4.2, AVX2, AVX-512 |
| Erscheinungsdatum | Q1/2015 | Q4/2023 |
| Erscheinungspreis | 2816 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |