VS
Intel Atom x7211E vs AMD EPYC 7302P
Letzte Aktualisierung:
|
Wischen
|
Intel Atom x7211E | AMD EPYC 7302P |
|---|---|---|
| Familie | Intel Atom (108) | AMD EPYC (147) |
| CPU Gruppe | Intel Atom x7000 (3) | AMD EPYC 7002 (25) |
| Architektur | Alder Lake N | Rome (Zen 2) |
| Technologie | 10 nm | 7 nm |
| Segment | Notebook | Server |
| Sockel | BGA 1264 | SP3 |
| Vorgänger | Intel Atom x6211E | |
| Nachfolger |
|
Wischen
|
Intel Atom x7211E | AMD EPYC 7302P |
|---|---|---|
| CPU Kerne / Threads | 2 / 2 | 16 / 32 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | normal | normal |
| Kerne: | 2x | 16x |
| Taktfrequenz: | 1,00 GHz | 3,00 GHz |
| Turbo (1 Kern): | 3,20 GHz | 3,30 GHz |
| Turbo (Alle Kerne): | 3,20 GHz | |
| L2-Cache | 1,00 MB | |
| L3-Cache | 6,00 MB | 128,00 MB |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Atom x7211E | AMD EPYC 7302P |
|---|---|---|
| GPU Name | Intel UHD Graphics 16 EUs (Alder Lake) | keine interne Grafik |
| Grafik-Taktfrequenz | 0,40 - 1,00 GHz | |
| CUs / Shader | 16 / 128 | / |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | |
| Max. GPU Speicher | 8 GB | |
| Technologie | 10 nm | |
| Erscheinungsdatum | Q1/2023 |
|
Wischen
|
Intel Atom x7211E | AMD EPYC 7302P |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x7211E | AMD EPYC 7302P |
|---|---|---|
| Arbeitsspeicher | LPDDR5-4800 (38,4 GB/s) DDR5-4800 (38,4 GB/s) DDR4-3200 (25,6 GB/s) | DDR4-3200 (51,2 GB/s) |
| Max. Speicher | 16 GB | |
| Speicherkanäle | 1 | 8 |
| ECC | Nein | Ja |
| PCIe | 3.0 x 9 | 4.0 x 128 |
| PCIe Bandbreite | 8,9 GB/s | 252,0 GB/s |
|
Wischen
|
Intel Atom x7211E | AMD EPYC 7302P |
|---|---|---|
| TDP | 6 W | 155 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Atom x7211E | AMD EPYC 7302P |
|---|---|---|
| Chip-Design | Monolithisch | Chiplet |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Linux | |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, AVX2 | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
| Erscheinungsdatum | Q1/2023 | Q3/2019 |
| Erscheinungspreis | 2850 $ | |
| Dokumente | Technisches Datenblatt | Technisches Datenblatt |