VS
Intel Atom C5320 vs Intel Core i5-10310U
Letzte Aktualisierung:
|
Wischen
|
Intel Atom C5320 | Intel Core i5-10310U |
|---|---|---|
| Familie | Intel Atom (108) | Intel Core i5 (336) |
| CPU Gruppe | Intel Atom C5000 (5) | Intel Core i 10000U (5) |
| Architektur | Parker Ridge | Comet Lake U |
| Technologie | 10 nm | 14 nm |
| Segment | Desktop | Notebook |
| Sockel | BGA 2106 | BGA 1528 |
| Vorgänger | ||
| Nachfolger |
|
Wischen
|
Intel Atom C5320 | Intel Core i5-10310U |
|---|---|---|
| CPU Kerne / Threads | 8 / 8 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Kernarchitektur | normal | normal |
| Kerne: | 8x | 4x |
| Taktfrequenz: | 2,40 GHz | 1,70 GHz |
| Turbo (1 Kern): | 4,40 GHz | |
| Turbo (Alle Kerne): | ||
| L2-Cache | 9,00 MB | |
| L3-Cache | 6,00 MB | |
| Übertaktung | ✗ | ✗ |
|
Wischen
|
Intel Atom C5320 | Intel Core i5-10310U |
|---|---|---|
| GPU Name | keine interne Grafik | Intel UHD Graphics (Comet Lake) |
| Grafik-Taktfrequenz | 0,30 - 1,15 GHz | |
| CUs / Shader | / | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. Bildschirme | 3 | |
| Max. GPU Speicher | 32 GB | |
| Technologie | 14 nm | |
| Erscheinungsdatum | Q3/2019 |
|
Wischen
|
Intel Atom C5320 | Intel Core i5-10310U |
|---|---|---|
| KI-Hardware | ||
| KI-Spezifikationen | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C5320 | Intel Core i5-10310U |
|---|---|---|
| Arbeitsspeicher | DDR4-2933 (46,9 GB/s) | LPDDR4-2933 (46,8 GB/s) DDR4-2666 (42,7 GB/s) LPDDR3-2133 (34,2 GB/s) |
| Max. Speicher | 256 GB | 64 GB |
| Speicherkanäle | 2 | 2 |
| ECC | Ja | Nein |
| PCIe | 3.0 x 16 | 3.0 x 16 |
| PCIe Bandbreite | 15,8 GB/s | 15,8 GB/s |
|
Wischen
|
Intel Atom C5320 | Intel Core i5-10310U |
|---|---|---|
| TDP | 41 W | 15 W |
| TDP (PL2) | ||
| TDP up | 25 W | |
| TDP down | 10 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Atom C5320 | Intel Core i5-10310U |
|---|---|---|
| Chip-Design | Monolithisch | Monolithisch |
| AES-NI | ✓ | ✓ |
| Betriebssysteme | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Befehlssatz | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA Erweiterungen | SSE4.1, SSE4.2, Intel QAT | SSE4.1, SSE4.2, AVX2 |
| Erscheinungsdatum | Q2/2022 | Q2/2020 |
| Erscheinungspreis | 297 $ | |
| Dokumente | Technisches Datenblatt |