Intel Pentium Gold 8505
Benchmarks & Specs
Last updated:
| Property | Value |
|---|---|
| Family | Intel Pentium (150) |
| CPU group | Intel Pentium Gold 8000 (2) |
| Architecture | Alder Lake U |
| Technology | 10 nm |
| Segment | Notebook |
| Socket | BGA 1744 |
| Generation | 12 |
| Predecessor | Intel Pentium Gold 7505 Q4/2020 |
| Successor |
| Property | Value |
|---|---|
| CPU Cores / Threads | 5 / 6 |
| Hyperthreading / SMT | ✓ |
| Core architecture | hybrid (big.LITTLE) |
| Core Cluster 1: | 1x Golden Cove 1.20 - 4.40 GHz |
| Core Cluster 2: | 4x Gracemont 0.90 - 3.30 GHz |
| L2-Cache | 3.25 MB |
| L3-Cache | 8.00 MB |
| Overclocking | No |
| Property | Value |
|---|---|
| GPU name | Intel UHD Graphics 12th Gen (48 EU) |
| GPU frequency | 0.20 - 1.10 GHz |
| CUs / Shader | 48 / 384 |
| Raytracing | ✗ |
| Max. displays | 3 |
| Max. GPU Memory | 64 GB |
| Technology | 10 nm |
| Release date | Q2/2020 |
| Memory type | Memory bandwidth |
|---|---|
| LPDDR5-5200 LPDDR4X-4266 DDR5-4800 DDR4-3200 | 83.2 GB/s 68.2 GB/s 76.8 GB/s 51.2 GB/s |
| Property | Value |
| Max. Memory | 64 GB |
| Memory channels | 2 |
| ECC | ✗ |
| PCIe | 4.0 x 20 |
| PCIe Bandwidth | 39.4 GB/s |
| Property | Value |
|---|---|
| TDP | 15 W |
| TDP (PL2) | 55 W |
| TDP up | |
| TDP down | |
| T. junction max. | 100 °C |
| Property | Value |
|---|---|
| Chip design | Monolithic |
| AES-NI | ✓ |
| Operating systems | |
| Instruction set | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 |
| Release date | Q1/2022 |
| Release price | 193 $ |
| Documents | Technical data sheet |