Name: | Intel Atom N470 |
---|---|
Family: | Intel Atom (108) |
CPU group: | Intel Atom N400/N500 (3) |
Architecture: | Pineview |
Technology: | 45 nm |
Segment: | Desktop |
Generation: | 2 |
Predecessor: | -- |
Successor: | -- |
CPU Cores / Threads: | 1 / 2 |
---|---|
Core architecture: | normal |
Cores: | 1x |
Hyperthreading / SMT: | Yes |
---|---|
Overclocking: | No |
Frequency: | 1.83 GHz |
Turbo Frequency (1 Core): | -- |
Turbo Frequency (1 Cores): | -- |
GPU name: | Intel GMA 3150 |
---|---|
GPU frequency: | 0.20 GHz |
GPU (Turbo): | No turbo |
Compute units: | 2 |
Shader: | -- |
Hardware Raytracing: | No |
Release date: | Q1/2010 |
Max. displays: | 0 |
---|---|
Generation: | -- |
Direct X: | -- |
Technology: | 45 |
Max. GPU Memory: | 1 GB |
Frame Generation: | No |
Memory & PCIeThe processor can use up to 2 GB memory in 1 (Single Channel) memory channels. The maximum memory bandwidth is 5.3 GB/s. The memory type as well as the amount of memory can greatly affect the speed of the system. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR2-667 | 5.3 GB/s |
Max. Memory: | 2 GB |
Memory channels: | 1 (Single Channel) |
ECC: | No |
PCIe: | |
PCIe Bandwidth: | -- |
Thermal ManagementThe thermal design power (TDP for short) of the processor is 6.5 W. The TDP specifies the necessary cooling solution that is required to cool the processor sufficiently. The TDP usually gives a rough idea of the actual power consumption of the CPU. |
|
---|---|
TDP (PL1 / PBP): | 6.5 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | 100 °C |
Technology: | 45 nm |
---|---|
Chip design: | Monolithic |
Socket: | BGA 559 |
L2-Cache: | 0.50 MB |
L3-Cache: | -- |
AES-NI: | No |
Operating systems: | Windows 10, Linux |
Virtualization: | None |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | MMX, SSE3, SSSE3 |
Release date: | Q1/2010 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Atom D2500
2C 2T @ 1.86 GHz |
|||
Intel Atom N2800
2C 4T @ 1.86 GHz |
|||
Intel Atom S1260
2C 4T @ 2.00 GHz |
|||
Intel Atom N470
1C 2T @ 1.83 GHz |
|||
Intel Atom D2550
2C 4T @ 1.86 GHz |
|||
Intel Atom N2600
2C 4T @ 1.60 GHz |
Intel Celeron 430
1C 1T @ 1.80 GHz |
|||
Intel Atom D2500
2C 2T @ 1.86 GHz |
|||
Intel Celeron 420
1C 1T @ 1.60 GHz |
|||
Intel Atom N470
1C 2T @ 1.83 GHz |
Intel Celeron 430
1C 1T @ 1.80 GHz |
|||
Intel Celeron 420
1C 1T @ 1.60 GHz |
|||
Intel Atom D2500
2C 2T @ 1.86 GHz |
|||
Intel Atom N470
1C 2T @ 1.83 GHz |
|||
Intel Atom N2100
1C 2T @ 1.60 GHz |
|||
Intel Atom N475
1C 2T @ 1.83 GHz |
|||
Intel Atom N435
1C 2T @ 1.33 GHz |