VS
Intel Core i3-1115G4 vs Intel Atom N470
Last updated:
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom N470 |
|---|---|---|
| Family | Intel Core i3 (205) | Intel Atom (108) |
| CPU group | Intel Core i 1100G/11000U (19) | Intel Atom N400/N500 (3) |
| Architecture | Tiger Lake U | Pineview |
| Technology | 10 nm | 45 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1449 | BGA 559 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom N470 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 1 / 2 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | normal |
| Cores: | 2x | 1x |
| Frequency: | 1.70 GHz | 1.83 GHz |
| Turbo (1 Core): | 4.10 GHz | |
| Turbo (All Cores): | 3.00 GHz | |
| L2-Cache | 0.50 MB | |
| L3-Cache | 6.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom N470 |
|---|---|---|
| GPU name | Intel UHD Graphics Xe G4 (48 EUs) | Intel GMA 3150 |
| GPU frequency | 0.30 - 1.25 GHz | 0.20 GHz |
| CUs / Shader | 48 / 384 | 2 / |
| Raytracing | ✗ | ✗ |
| Max. displays | 4 | 0 |
| Max. GPU Memory | 96 GB | 1 GB |
| Technology | 10 nm | 45 |
| Release date | Q3/2020 | Q1/2010 |
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom N470 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom N470 |
|---|---|---|
| Memory | LPDDR4X-3733 (59.6 GB/s) DDR4-3200 (51.2 GB/s) | DDR2-667 (5.3 GB/s) |
| Max. Memory | 64 GB | 2 GB |
| Memory channels | 2 | 1 |
| ECC | No | No |
| PCIe | 4.0 x 4 | |
| PCIe Bandwidth | 7.9 GB/s |
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom N470 |
|---|---|---|
| TDP | 15 W | 6.5 W |
| TDP (PL2) | ||
| TDP up | 28 W | |
| TDP down | 12 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i3-1115G4 | Intel Atom N470 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 | MMX, SSE3, SSSE3 |
| Release date | Q3/2020 | Q1/2010 |
| Release price | 309 $ | |
| Documents | Technical data sheet | Technical data sheet |