VS
Intel Core i5-2300 vs Apple M4 (10-CPU)
Last updated:
|
Wischen
|
Intel Core i5-2300 | Apple M4 (10-CPU) |
|---|---|---|
| Family | Intel Core i5 (336) | Apple M series (38) |
| CPU group | Intel Core i 2000 (28) | Apple M4 (7) |
| Architecture | Sandy Bridge S | M4 |
| Technology | 32 nm | 3 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1155 | |
| Predecessor | Apple M3 | |
| Successor | Apple M5 (10-CPU) |
|
Wischen
|
Intel Core i5-2300 | Apple M4 (10-CPU) |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 10 / 10 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 2.80 - 3.10 GHz |
4x Donan P-Core 0.91 - 4.46 GHz |
| Core Cluster 2: | 6x Donan E-Core 0.90 - 2.89 GHz |
|
| L2-Cache | 20.00 MB | |
| L3-Cache | 6.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-2300 | Apple M4 (10-CPU) |
|---|---|---|
| GPU name | Intel HD Graphics 2000 | Apple M4 (10 Core) |
| GPU frequency | 0.85 - 1.10 GHz | 0.34 - 1.58 GHz |
| CUs / Shader | 6 / 48 | 160 / 1280 |
| Raytracing | ✗ | ✓ |
| Max. displays | 2 | 3 |
| Max. GPU Memory | 2 GB | 24 GB |
| Technology | 32 nm | 3 nm |
| Release date | Q1/2011 | Q2/2024 |
|
Wischen
|
Intel Core i5-2300 | Apple M4 (10-CPU) |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-2300 | Apple M4 (10-CPU) |
|---|---|---|
| Memory | DDR3-1333 (21.3 GB/s) | LPDDR5X-7500 (120.0 GB/s) |
| Max. Memory | 32 GB | 32 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 16 | 4.0 |
| PCIe Bandwidth | 8.0 GB/s |
|
Wischen
|
Intel Core i5-2300 | Apple M4 (10-CPU) |
|---|---|---|
| TDP | 95 W | 25 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-2300 | Apple M4 (10-CPU) |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | macOS, iPadOS |
| Instruction set | x86-64 (64 bit) | Armv9.2-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX | Rosetta 2 x86-Emulation, AVX2, SME |
| Release date | Q1/2011 | Q2/2024 |
| Release price | 187 $ | |
| Documents | Technical data sheet | Technical data sheet |