VS
Intel Core i5-13500 vs Intel Atom E3826
Last updated:
|
Wischen
|
Intel Core i5-13500 | Intel Atom E3826 |
|---|---|---|
| Family | Intel Core i5 (336) | Intel Atom (108) |
| CPU group | Intel Core i 13000 (AL) (16) | Intel Atom E3800 (6) |
| Architecture | Alder Lake S Refresh | Bay Trail |
| Technology | 10 nm | 22 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1700 | BGA 1170 |
| Predecessor | Intel Core i5-12500 | |
| Successor | Intel Core i5-14500 |
|
Wischen
|
Intel Core i5-13500 | Intel Atom E3826 |
|---|---|---|
| CPU Cores / Threads | 14 / 20 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 6x Golden Cove 2.50 - 4.80 GHz |
2x 1.46 GHz |
| Core Cluster 2: | 8x Gracemont 1.80 - 3.50 GHz |
|
| L2-Cache | 11.50 MB | |
| L3-Cache | 24.00 MB | 1.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-13500 | Intel Atom E3826 |
|---|---|---|
| GPU name | Intel UHD Graphics 770 | Intel HD Graphics (Bay Trail GT1) |
| GPU frequency | 0.30 - 1.55 GHz | 0.53 - 0.67 GHz |
| CUs / Shader | 32 / 256 | 4 / 32 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 2 |
| Max. GPU Memory | 64 GB | 2 GB |
| Technology | 10 nm | 22 nm |
| Release date | Q4/2021 | Q3/2013 |
|
Wischen
|
Intel Core i5-13500 | Intel Atom E3826 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-13500 | Intel Atom E3826 |
|---|---|---|
| Memory | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) | DDR3L-1066 (17.1 GB/s) |
| Max. Memory | 128 GB | 8 GB |
| Memory channels | 2 | 2 |
| ECC | Yes | No |
| PCIe | 5.0 x 20 | |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
Intel Core i5-13500 | Intel Atom E3826 |
|---|---|---|
| TDP | 65 W | 7 W |
| TDP (PL2) | 154 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-13500 | Intel Atom E3826 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4.1, SSE4.2 |
| Release date | Q1/2023 | Q4/2013 |
| Release price | 232 $ | |
| Documents | Technical data sheet | Technical data sheet |