VS
Intel Core i7-6850K vs Apple M2
Last updated:
|
Wischen
|
Intel Core i7-6850K | Apple M2 |
|---|---|---|
| Family | Intel Core i7 Extreme Edition (24) | Apple M series (38) |
| CPU group | Intel Core i 6000 (24) | Apple M2 (8) |
| Architecture | Skylake S | M2 |
| Technology | 14 nm | 5 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 2011-3 | |
| Predecessor | Apple M1 | |
| Successor | Apple M3 |
|
Wischen
|
Intel Core i7-6850K | Apple M2 |
|---|---|---|
| CPU Cores / Threads | 6 / 12 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 6x 3.60 - 3.80 GHz |
4x Avalanche 0.66 - 3.50 GHz |
| Core Cluster 2: | 4x Blizzard 0.60 - 2.42 GHz |
|
| L2-Cache | 20.00 MB | |
| L3-Cache | 15.00 MB | |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core i7-6850K | Apple M2 |
|---|---|---|
| GPU name | no iGPU | Apple M2 (10 Core) |
| GPU frequency | 0.45 - 1.40 GHz | |
| CUs / Shader | / | 160 / 1280 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | 24 GB | |
| Technology | 5 nm | |
| Release date | Q2/2022 |
|
Wischen
|
Intel Core i7-6850K | Apple M2 |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 15.8 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-6850K | Apple M2 |
|---|---|---|
| Memory | DDR4-2400 (76.8 GB/s) | LPDDR5-6400 (102.4 GB/s) |
| Max. Memory | 128 GB | 24 GB |
| Memory channels | 4 | 2 |
| ECC | No | No |
| PCIe | 3.0 x 40 | 4.0 |
| PCIe Bandwidth | 39.4 GB/s |
|
Wischen
|
Intel Core i7-6850K | Apple M2 |
|---|---|---|
| TDP | 140 W | 20 W |
| TDP (PL2) | ||
| TDP up | 30 W | |
| TDP down | 10 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i7-6850K | Apple M2 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | macOS, iPadOS |
| Instruction set | x86-64 (64 bit) | Armv8.5-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | Rosetta 2 x86-Emulation |
| Release date | Q2/2016 | Q2/2022 |
| Release price | 628 $ | |
| Documents | Technical data sheet | Technical data sheet |