GPU frequency | Frequency (Turbo) | FP16 (Half Precision) | FP32 (Single Precision) |
---|---|---|---|
0.45 GHz | 1.40 GHz | 7.10 TFLOPS | 3.55 TFLOPS |
Compute units: | 160 | Max. Memory: | 24 GB |
Shader: | 1280 | Max. displays: | 2 |
Architecture: | Release date: | Q2/2022 | |
Technology: | 5 nm | HDCP-Version: | |
Hardware Raytracing: | No | Frame Generation: | No |
DirectX Version: |
h264: | Decode / Encode |
AV1: | No |
h265 / HEVC (8 bit): | Decode / Encode |
h265 / HEVC (10 bit): | Decode / Encode |
VP8: | Decode |
VP9: | Decode / Encode |
VC-1: | Decode |
AVC: | Decode |
JPEG: | Decode / Encode |
AMD Custom Radeon Graphics (XBox Series S)
RDNA 2 - 20 CU @ 1.57 GHz |
||
AMD Radeon 680M
RDNA 2 - 12 CU @ 2.40 GHz |
||
AMD Radeon RX Vega M GH
GCN - 24 CU @ 1.19 GHz |
||
Apple M2 (10 Core)
160 CU @ 1.40 GHz |
||
Apple M3 (10 Core)
TBDR (Metal 3) - 160 CU @ 1.40 GHz |
||
AMD Radeon 680M
RDNA 2 - 12 CU @ 2.20 GHz |
||
Qualcomm Adreno SD 8 G2
1.00 GHz |
Prozessor | GPU frequency | Frequency (Turbo) | FP32 (Single Precision) | |
---|---|---|---|---|
Apple M2 8C 8 T @ 0.66 GHz (3.50 GHz) |
0.45 GHz | 1.40 GHz | 3.55 TFLOPS |