VS
Intel Core i7-3770 vs MediaTek Dimensity 1050
Last updated:
|
Wischen
|
Intel Core i7-3770 | MediaTek Dimensity 1050 |
|---|---|---|
| Family | Intel Core i7 (300) | Mediatek Dimensity (38) |
| CPU group | Intel Core i 3000 (31) | MediaTek Dimensity 10xx (2) |
| Architecture | Ivy Bridge S | Cortex-A78 / Cortex-A55 |
| Technology | 22 nm | 6 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 1155 | |
| Predecessor | ||
| Successor | Intel Core i7-4770 |
|
Wischen
|
Intel Core i7-3770 | MediaTek Dimensity 1050 |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 3.40 - 3.90 GHz |
2x Cortex-A78 2.50 GHz |
| Core Cluster 2: | 6x Cortex-A55 2.00 GHz |
|
| L2-Cache | ||
| L3-Cache | 8.00 MB | |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core i7-3770 | MediaTek Dimensity 1050 |
|---|---|---|
| GPU name | Intel HD Graphics 4000 | ARM Mali-G610 MP3 |
| GPU frequency | 0.65 - 1.15 GHz | 0.85 GHz |
| CUs / Shader | 16 / 128 | 3 / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 1 |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | 4 nm |
| Release date | Q1/2011 | Q2/2021 |
|
Wischen
|
Intel Core i7-3770 | MediaTek Dimensity 1050 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-3770 | MediaTek Dimensity 1050 |
|---|---|---|
| Memory | DDR3-1600 (25.6 GB/s) | LPDDR5-5500 (44.0 GB/s) LPDDR4X-4266 (34.1 GB/s) |
| Max. Memory | 32 GB | 16 GB |
| Memory channels | 2 | 4 |
| ECC | No | No |
| PCIe | 3.0 x 16 | |
| PCIe Bandwidth | 15.8 GB/s |
|
Wischen
|
Intel Core i7-3770 | MediaTek Dimensity 1050 |
|---|---|---|
| TDP | 77 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i7-3770 | MediaTek Dimensity 1050 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Linux | Android |
| Instruction set | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX | |
| Release date | Q2/2012 | Q3/2022 |
| Release price | 240 $ | |
| Documents | Technical data sheet |