VS
Intel Core i7-13700F vs MediaTek Dimensity 8200
Last updated:
|
Wischen
|
Intel Core i7-13700F | MediaTek Dimensity 8200 |
|---|---|---|
| Family | Intel Core i7 (300) | Mediatek Dimensity (38) |
| CPU group | Intel Core i 13000 (18) | MediaTek Dimensity 8000 4nm (1) |
| Architecture | Raptor Lake S | Cortex-A78 / -A78 / -A55 |
| Technology | 10 nm | 4 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 1700 | |
| Predecessor | Intel Core i7-12700F | |
| Successor | Intel Core i7-14700F |
|
Wischen
|
Intel Core i7-13700F | MediaTek Dimensity 8200 |
|---|---|---|
| CPU Cores / Threads | 16 / 24 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 8x Raptor Cove 2.10 - 5.20 GHz |
1x Cortex-A78 3.10 GHz |
| Core Cluster 2: | 8x Gracemont 1.50 - 4.10 GHz |
3x Cortex-A78 3.00 GHz |
| Core Cluster 3: | 4x Cortex-A55 2.00 GHz |
|
| L2-Cache | 24.00 MB | |
| L3-Cache | 30.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-13700F | MediaTek Dimensity 8200 |
|---|---|---|
| GPU name | no iGPU | ARM Mali-G610 MP6 |
| GPU frequency | ||
| CUs / Shader | / | 6 / |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | |
| Max. GPU Memory | ||
| Technology | 4 nm | |
| Release date | Q2/2021 |
|
Wischen
|
Intel Core i7-13700F | MediaTek Dimensity 8200 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-13700F | MediaTek Dimensity 8200 |
|---|---|---|
| Memory | DDR5-5600 (89.6 GB/s) DDR4-3200 (51.2 GB/s) | LPDDR5-6400 (51.2 GB/s) |
| Max. Memory | 192 GB | |
| Memory channels | 2 | 4 |
| ECC | Yes | No |
| PCIe | 5.0 x 20 | |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
Intel Core i7-13700F | MediaTek Dimensity 8200 |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | 219 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i7-13700F | MediaTek Dimensity 8200 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Windows 11, Linux | Android |
| Instruction set | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Release date | Q1/2023 | Q4/2022 |
| Release price | 359 $ | |
| Documents | Technical data sheet | Technical data sheet |