VS
Intel Core i3-13100F vs MediaTek Dimensity 1000+
Last updated:
|
Wischen
|
Intel Core i3-13100F | MediaTek Dimensity 1000+ |
|---|---|---|
| Family | Intel Core i3 (205) | Mediatek Dimensity (38) |
| CPU group | Intel Core i 13000 (AL) (16) | MediaTek Dimensity 1000 (4) |
| Architecture | Alder Lake S Refresh | Cortex-A77 / Cortex-A55 |
| Technology | 10 nm | 7 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 1700 | |
| Predecessor | Intel Core i3-12100F | |
| Successor | Intel Core i3-14100F |
|
Wischen
|
Intel Core i3-13100F | MediaTek Dimensity 1000+ |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x Golden Cove 3.40 - 4.50 GHz |
4x Cortex-A77 2.60 GHz |
| Core Cluster 2: | 4x Cortex-A55 2.00 GHz |
|
| L2-Cache | 5.00 MB | |
| L3-Cache | 12.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-13100F | MediaTek Dimensity 1000+ |
|---|---|---|
| GPU name | no iGPU | ARM Mali-G77 MP9 |
| GPU frequency | 0.85 GHz | |
| CUs / Shader | / | 9 / 144 |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | |
| Max. GPU Memory | 4 GB | |
| Technology | 7 nm | |
| Release date | Q2/2019 |
|
Wischen
|
Intel Core i3-13100F | MediaTek Dimensity 1000+ |
|---|---|---|
| AI hardware | Mediatek APU 3.0 | |
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-13100F | MediaTek Dimensity 1000+ |
|---|---|---|
| Memory | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) | LPDDR4X-1866 (29.8 GB/s) |
| Max. Memory | 128 GB | 16 GB |
| Memory channels | 2 | 4 |
| ECC | No | No |
| PCIe | 5.0 x 20 | |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
Intel Core i3-13100F | MediaTek Dimensity 1000+ |
|---|---|---|
| TDP | 58 W | |
| TDP (PL2) | 89 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i3-13100F | MediaTek Dimensity 1000+ |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Windows 11, Linux | Android |
| Instruction set | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Release date | Q1/2023 | Q2/2020 |
| Release price | 109 $ | |
| Documents | Technical data sheet |