VS
Intel Core i3-12300T vs Intel Celeron N4100
Last updated:
|
Wischen
|
Intel Core i3-12300T | Intel Celeron N4100 |
|---|---|---|
| Family | Intel Core i3 (205) | Intel Celeron (165) |
| CPU group | Intel Core i 12000 (34) | Intel Celeron J4000/N4000/N5000 (11) |
| Architecture | Alder Lake S | Gemini Lake |
| Technology | 10 nm | 14 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1700 | BGA 1090 |
| Predecessor | ||
| Successor | Intel Celeron N5100 |
|
Wischen
|
Intel Core i3-12300T | Intel Celeron N4100 |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 4x Golden Cove | 4x |
| Frequency: | 2.30 GHz | 1.10 GHz |
| Turbo (1 Core): | 4.20 GHz | 2.40 GHz |
| Turbo (All Cores): | 3.20 GHz | 2.40 GHz |
| L2-Cache | 5.00 MB | |
| L3-Cache | 12.00 MB | 4.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-12300T | Intel Celeron N4100 |
|---|---|---|
| GPU name | Intel UHD Graphics 730 | Intel UHD Graphics 600 |
| GPU frequency | 0.30 - 1.45 GHz | 0.20 - 0.70 GHz |
| CUs / Shader | 24 / 192 | 12 / 96 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 3 |
| Max. GPU Memory | 64 GB | 8 GB |
| Technology | 14 nm | 14 nm |
| Release date | Q1/2021 | Q4/2017 |
|
Wischen
|
Intel Core i3-12300T | Intel Celeron N4100 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-12300T | Intel Celeron N4100 |
|---|---|---|
| Memory | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) | LPDDR4-2400 (38.4 GB/s) DDR4-2400 (38.4 GB/s) |
| Max. Memory | 128 GB | 8 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 5.0 x 20 | 2.0 x 6 |
| PCIe Bandwidth | 78.8 GB/s | 3.0 GB/s |
|
Wischen
|
Intel Core i3-12300T | Intel Celeron N4100 |
|---|---|---|
| TDP | 35 W | 6 W |
| TDP (PL2) | 69 W | |
| TDP up | ||
| TDP down | 4.8 W | |
| T. junction max. | 100 °C | 105 °C |
|
Wischen
|
Intel Core i3-12300T | Intel Celeron N4100 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4.1, SSE4.2 |
| Release date | Q1/2022 | Q4/2017 |
| Release price | 143 $ | |
| Documents | Technical data sheet | Technical data sheet |