VS
Intel Core 2 Quad Q9550 vs Intel Core i3-13100
Last updated:
|
Wischen
|
Intel Core 2 Quad Q9550 | Intel Core i3-13100 |
|---|---|---|
| Family | Intel Core2 Quad (19) | Intel Core i3 (205) |
| CPU group | Intel Core 2 Quad Q8000/Q9000 (16) | Intel Core i 13000 (AL) (16) |
| Architecture | Yorkfield (Penryn) | Alder Lake S Refresh |
| Technology | 45 nm | 10 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 775 | LGA 1700 |
| Predecessor | Intel Core i3-12100 | |
| Successor | Intel Core i3-14100 |
|
Wischen
|
Intel Core 2 Quad Q9550 | Intel Core i3-13100 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 4x | 4x Golden Cove |
| Frequency: | 2.83 GHz | 3.40 GHz |
| Turbo (1 Core): | 4.50 GHz | |
| Turbo (All Cores): | 4.10 GHz | |
| L2-Cache | 12.00 MB | 5.00 MB |
| L3-Cache | 12.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core 2 Quad Q9550 | Intel Core i3-13100 |
|---|---|---|
| GPU name | no iGPU | Intel UHD Graphics 730 |
| GPU frequency | 0.30 - 1.50 GHz | |
| CUs / Shader | / | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 64 GB | |
| Technology | 14 nm | |
| Release date | Q1/2021 |
|
Wischen
|
Intel Core 2 Quad Q9550 | Intel Core i3-13100 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core 2 Quad Q9550 | Intel Core i3-13100 |
|---|---|---|
| Memory | DDR3-1066 (17.1 GB/s) DDR2-800 (12.8 GB/s) | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 16 GB | 128 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 5.0 x 20 | |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
Intel Core 2 Quad Q9550 | Intel Core i3-13100 |
|---|---|---|
| TDP | 95 W | 60 W |
| TDP (PL2) | 89 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core 2 Quad Q9550 | Intel Core i3-13100 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | MMX, SSE2, SSE3, SSE4.1 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Release date | Q1/2008 | Q1/2023 |
| Release price | 134 $ | |
| Documents | Technical data sheet |