VS
Intel Celeron 1005M vs AMD EPYC 7443
Last updated:
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| Family | Intel Celeron (165) | AMD EPYC (147) |
| CPU group | Intel Celeron 1000 (9) | AMD EPYC 7003 (29) |
| Architecture | Ivy Bridge U | Milan (Zen 3) |
| Technology | 22 nm | 7 nm |
| Segment | Notebook | Server |
| Socket | PGA 988 | SP3 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 24 / 48 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 2x | 24x Zen 3 |
| Frequency: | 1.90 GHz | 2.85 GHz |
| Turbo (1 Core): | 4.00 GHz | |
| Turbo (All Cores): | 3.60 GHz | |
| L2-Cache | ||
| L3-Cache | 2.00 MB | 128.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| GPU name | Intel HD Graphics (Ivy Bridge GT1) | no iGPU |
| GPU frequency | 0.65 - 1.00 GHz | |
| CUs / Shader | 6 / 48 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | |
| Release date | Q4/2012 |
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| Memory | DDR3-1600 (25.6 GB/s) | DDR4-3200 (204.8 GB/s) |
| Max. Memory | 32 GB | 4096 GB |
| Memory channels | 2 | 8 |
| ECC | No | Yes |
| PCIe | 2.0 x 16 | 4.0 x 128 |
| PCIe Bandwidth | 8.0 GB/s | 252.0 GB/s |
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| TDP | 35 W | 200 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 165 W | |
| T. junction max. | 105 °C |
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
| Release date | Q3/2013 | Q1/2021 |
| Release price | 2010 $ | |
| Documents | Technical data sheet | Technical data sheet |