VS
Intel Celeron 1005M vs AMD EPYC 7443
Dernière mise à jour:
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| Famille | Intel Celeron (165) | AMD EPYC (147) |
| Groupe de processeurs | Intel Celeron 1000 (9) | AMD EPYC 7003 (29) |
| Architecture | Ivy Bridge U | Milan (Zen 3) |
| La technologie | 22 nm | 7 nm |
| Segment | Notebook | Server |
| Socket | PGA 988 | SP3 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 24 / 48 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x | 24x Zen 3 |
| La fréquence: | 1.90 GHz | 2.85 GHz |
| Turbo (1 Core): | 4.00 GHz | |
| Turbo (Tout Cores): | 3.60 GHz | |
| L2-Cache | ||
| L3-Cache | 2.00 MB | 128.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| Nom du GPU | Intel HD Graphics (Ivy Bridge GT1) | pas d'iGPU |
| Fréquence GPU | 0.65 - 1.00 GHz | |
| CUs / Shader | 6 / 48 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 22 nm | |
| Date de sortie | Q4/2012 |
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| Mémoire | DDR3-1600 (25.6 Go/s) | DDR4-3200 (204.8 Go/s) |
| Max. Mémoire | 32 Go | 4096 Go |
| Canaux de mémoire | 2 | 8 |
| ECC | Non | Oui |
| PCIe | 2.0 x 16 | 4.0 x 128 |
| PCIe Bande passante | 8.0 Go/s | 252.0 Go/s |
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| TDP | 35 W | 200 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 165 W | |
| T. junction max. | 105 °C |
|
Wischen
|
Intel Celeron 1005M | AMD EPYC 7443 |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
| Date de sortie | Q3/2013 | Q1/2021 |
| Prix de sortie | 2010 $ | |
| Documents | Fiche technique | Fiche technique |