VS
Apple M1 vs Apple A15 Bionic (4-GPU)
Last updated:
|
Wischen
|
Apple M1 | Apple A15 Bionic (4-GPU) |
|---|---|---|
| Family | Apple M series (38) | Apple A series (27) |
| CPU group | Apple M1 (9) | Apple A15 (2) |
| Architecture | M1 | A15 |
| Technology | 5 nm | 5 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | ||
| Predecessor | ||
| Successor | Apple M2 | Apple A16 Bionic (5-CPU 4-GPU) |
|
Wischen
|
Apple M1 | Apple A15 Bionic (4-GPU) |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 6 / 6 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x Firestorm 0.60 - 3.20 GHz |
2x Avalanche 3.23 GHz |
| Core Cluster 2: | 4x Icestorm 0.60 - 2.06 GHz |
4x Blizzard 2.02 GHz |
| L2-Cache | 16.00 MB | 16.00 MB |
| L3-Cache | 32.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple M1 | Apple A15 Bionic (4-GPU) |
|---|---|---|
| GPU name | Apple M1 (8 Core) | Apple A15 (4 GPU Cores) |
| GPU frequency | 0.39 - 1.30 GHz | 1.34 GHz |
| CUs / Shader | 128 / 1024 | 16 / 512 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 3 |
| Max. GPU Memory | 8 GB | 6 GB |
| Technology | 5 nm | 5 nm |
| Release date | Q4/2020 | Q3/2021 |
|
Wischen
|
Apple M1 | Apple A15 Bionic (4-GPU) |
|---|---|---|
| AI hardware | Apple Neural Engine | Apple Neural Engine |
| AI specifications | 16 Neural cores @ 11 TOPS | 16 Neural cores @ 15.8 TOPS |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M1 | Apple A15 Bionic (4-GPU) |
|---|---|---|
| Memory | LPDDR4X-4266 (68.2 GB/s) | LPDDR4X-4266 (34.1 GB/s) |
| Max. Memory | 16 GB | 6 GB |
| Memory channels | 2 | 1 |
| ECC | No | No |
| PCIe | 4.0 | |
| PCIe Bandwidth |
|
Wischen
|
Apple M1 | Apple A15 Bionic (4-GPU) |
|---|---|---|
| TDP | 18 W | 10 W |
| TDP (PL2) | ||
| TDP up | 20 W | |
| TDP down | 10 W | |
| T. junction max. |
|
Wischen
|
Apple M1 | Apple A15 Bionic (4-GPU) |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | macOS | iOS |
| Instruction set | Armv8.5-A (64 bit) | Armv8-A (64 bit) |
| ISA extensions | Rosetta 2 x86-Emulation | |
| Release date | Q4/2020 | Q3/2021 |
| Release price | ||
| Documents |