VS
AMD EPYC 7F72 vs Intel Core i3-12100
Last updated:
|
Wischen
|
AMD EPYC 7F72 | Intel Core i3-12100 |
|---|---|---|
| Family | AMD EPYC (147) | Intel Core i3 (205) |
| CPU group | AMD EPYC 7002 (25) | Intel Core i 12000 (34) |
| Architecture | Rome (Zen 2) | Alder Lake S |
| Technology | 7 nm | 10 nm |
| Segment | Server | Desktop |
| Socket | SP3 | LGA 1700 |
| Predecessor | Intel Core i3-11100B | |
| Successor | Intel Core i3-13100 |
|
Wischen
|
AMD EPYC 7F72 | Intel Core i3-12100 |
|---|---|---|
| CPU Cores / Threads | 24 / 48 | 4 / 8 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | normal |
| Cores: | 24x | 4x Golden Cove |
| Frequency: | 3.20 GHz | 3.30 GHz |
| Turbo (1 Core): | 3.70 GHz | 4.30 GHz |
| Turbo (All Cores): | 3.50 GHz | 4.00 GHz |
| L2-Cache | 5.00 MB | |
| L3-Cache | 192.00 MB | 12.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD EPYC 7F72 | Intel Core i3-12100 |
|---|---|---|
| GPU name | no iGPU | Intel UHD Graphics 730 |
| GPU frequency | 0.30 - 1.40 GHz | |
| CUs / Shader | / | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 64 GB | |
| Technology | 14 nm | |
| Release date | Q1/2021 |
|
Wischen
|
AMD EPYC 7F72 | Intel Core i3-12100 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD EPYC 7F72 | Intel Core i3-12100 |
|---|---|---|
| Memory | DDR4-3200 (51.2 GB/s) | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 128 GB | |
| Memory channels | 8 | 2 |
| ECC | Yes | No |
| PCIe | 4.0 x 128 | 5.0 x 20 |
| PCIe Bandwidth | 252.0 GB/s | 78.8 GB/s |
|
Wischen
|
AMD EPYC 7F72 | Intel Core i3-12100 |
|---|---|---|
| TDP | 240 W | 60 W |
| TDP (PL2) | 89 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
AMD EPYC 7F72 | Intel Core i3-12100 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Release date | Q2/2020 | Q1/2022 |
| Release price | 2450 $ | 122 $ |
| Documents | Technical data sheet | Technical data sheet |